2017 Series Calendar
2017 Spring Series
Date | Race | Ultra Distance | Trail Distance | Location | Area | Organizer | Race Director |
7 Jan | Bandera | 100k / 50K | 25K | Bandera | San Antonio | Tejas Trails | Chris McWatters |
21 Jan | Goodwater | 52M / Relay 2×26.2M | 26.2M / 16M / 8M | Georgetown | Austin | Spectrum | Mallory Brooks |
1 Feb | Spring Series retro-active points and club lock-in due date | ||||||
4 Feb | Piney Woods | 50K | 20M / 10M / 5K | New Caney | Houston | Run In Texas | Bill Gardner |
4 Feb | Rocky Raccoon | 100M | Huntsville | Houston | Tejas Trails | Chris McWatters | |
11 Feb | Rocky 50 | 50M / 50K | Huntsville | Houston | Tejas Trails | Chris McWatters | |
18 Feb | Cross Timbers | 50M / Relay 50M | 26.2M / 13.1M / 5M | Gordonville | Dallas | The Active Joe | Libby Jones |
25 Feb | Saddle Blazer | 100K | 26.2M / 13.1M / 10K | Killeen | Austin | Spectrum | Mallory Brooks |
4 Mar | Tinajas | 100K / 50K / Relay 100K / Relay 50K | 13.1M | Bend | Austin | Tejas Trails | Chris McWatters |
18 Mar | Grasslands | 50M | 26.2M / 13.1M | Decatur | Dallas | Chris Barnwell | |
1 Apr | Hells Hills | 50M / 50K | 25k / 10K | Smithville | Houston | Tejas Trails | Chris McWatters |
8 Apr | Toughest N’Texas | 50K | 20M / 10M / 5M | Waco | Waco | Runner One | Tim Neckar |
29 Apr | Pandora’s Box of Rox | 52M | 26.2M / 13.1M / 8M | Burnet | Austin | Tejas Trails | Chris McWatters |
13 May | Texas Switchback | 26.2M / 13.1M / 10K | Johnson City | Austin | Trail Roots | Erik Stanley | |
3 Jun | TX Trail Running Festival | 26.2M / 13.1M / 10K / 5K / Relay 4x5K | Spicewood | Austin | Tejas Trails | Chris McWatters | |
24 Jun | CK Pedernales Falls | 60K | 30K / 10K | Johnson City | Austin | Tejas Trails | Brad Quinn |
15 Jul | CK Muleshoe | 60K | 30K / 10K | Spicewood | Austin | Tejas Trails | Brad Quinn |
Awards for the 2017 Spring Series will be presented at CK Reveille Peak Ranch on 26 August 2017.
2017 Fall Series
Date | Race | Ultra Distance | Trail Distance | Location | Area | Organizer | Race Director |
5 Aug | CK Colorado Bend | 60K | 30K / 10K | Bend | Austin | Tejas Trails | Brad Quinn |
26 Aug | CK Reveille Peak Ranch | 60K | 30K / 10K | Burnet | Austin | Tejas Trails | Brad Quinn |
1 Sep | Fall Series retro-active points and club lock-in due date | ||||||
9 Sep | Paleface | 26.2M / 13.1M / 10K / 5K | Spicewood | Austin | Tejas Trails | Chris McWatters | |
16 Sep | Lighthouse Hill Ranch | 50K | 20M / 10M | Johnson City | Austin | Run In Texas | Bill Gardner |
16 Sep | Sky Island | 50K | 25K | Fort Davis | West | Spectrum | Mallory Brooks |
23 Sep | Rough Creek | 40M | 26.2M / 13.1M / 10K | Glen Rose | Dallas | The Active Joe | Libby Jones |
30 Sep | J&J Race & Running Reunion | 100K / 50M / 50K | 25K / 10K | Rocksprings | West | Tejas Trails | Chris McWatters |
7 Oct | Rawhide | 50M | 26.2M / 13.1M / 10K | Comfort | San Antonio | Spectrum | Mallory Brooks |
21 Oct | Palo Duro | 50M / 50K | 20K | Amarillo | West | Palo Duro | Karen Roberts |
28 Oct | Cactus Rose | 100M / 75M / 50M / Relay 4x25M | 25M | Bandera | San Antonio | Tejas Trails | Chris McWatters |
4 Nov | Dinosaur Valley Endurance Run | 100M / 100K / 50K | 13.1M | Glen Rose | Dallas | The Active Joe | Libby Jones |
4 Nov | Wonderland | 26.2M / 13.1M / 10K | Spicewood | Austin | Spectrum | Mallory Brooks | |
11 Nov | Rockledge Rumble | 50K | 30K / 15K | Dallas | Dallas | Chris Barnwell | |
18 Nov | Wild Hare | 50M / 50K | 25K / 10K | Warda | Austin | Tejas Trails | Chris McWatters |
9 Dec | The Circus | 12hr (solo) / Relay 12hr | 30K / 10K | Bastrop | Austin | Spectrum | Mallory Brooks |
Awards for the 2017 Fall Series will be presented at Bandera in 2018.