2013 Trail Series Rankings – Male Age-groups
29 & Under
Place | USATF # | Club | First | Last | Age | Count | Total Points (Top 7 only) | |
1 | 7310272543 | 81 | Mike | Ruhlin | Male | 29 | 7 | 168.1674 |
30 to 39
No qualifying runners
40 to 49
Place | USATF # | Club | First | Last | Age | Count | Total Points (Top 7 only) | |
1 | 7310452343 | 0 | John | Davidson | Male | 47 | 8 | 168.3576 |
2 | 7310259243 | 0 | Eric | Larson | Male | 43 | 6 | 164.3632 |
3 | 7310298043 | 232 | Chris | Russell | Male | 46 | 4 | 113.4549 |
4 | 7310260043 | 81 | David | Jacobson | Male | 45 | 4 | 98.2097 |
5 | 7310256843 | 0 | Chris | Rankin | Male | 41 | 7 | 81.3501 |
50 to 59
Place | USATF # | Club | First | Last | Age | Count | Total Points (Top 7 only) | |
1 | 7310816426 | 0 | Mark | Hutchens | Male | 59 | 4 | 64.0253 |
60 to 69
No qualifying runners
70 & Over
No qualifying runners