2013 Ultra Series Rankings – Female Age-groups
29 & under
Place | USATF # | Club | First | Last | Age | Count | Total Points (Top 7 only) | |
1 | 7310408543 | 81 | Cara | Bass | Female | 26 | 5 | 255.5284 |
2 | 7310320243 | 81 | Pamela | Harght | Female | 29 | 4 | 185.5505 |
3 | 7310276643 | 81 | Lindsey | Waddell | Female | 29 | 4 | 166.8867 |
30 to 39
Place | USATF # | Club | First | Last | Age | Count | Total Points (Top 7 only) | |
1 | 7312655943 | 232 | Julie | Koepke | Female | 30 | 5 | 258.4481 |
2 | 7310479643 | 0 | Nyleva | Corley | Female | 38 | 5 | 211.5977 |
40 to 49
Place | USATF # | Club | First | Last | Age | Count | Total Points (Top 7 only) | |
1 | 7310415043 | 0 | Jody | Koehler | Female | 42 | 7 | 338.5214 |
2 | 7310197443 | 232 | Rachel | Ballard | Female | 48 | 6 | 334.1904 |
3 | 7310268343 | 232 | Jean | Cummings Perez | Female | 49 | 5 | 239.0777 |
50 to 59
Place | USATF # | Club | First | Last | Age | Count | Total Points (Top 7 only) | |
1 | 7310344243 | 0 | Nancy | Marks | Female | 52 | 9 | 303.5250 |
60 to 69
No qualifying runners.
70 & Over
No qualifying runners.