2015 Trail Series Rankings – Female Overall
Trail Overall Female
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Jody Koehler | 44 | 7 | 43-0081 | 139.2356 | PW20M XT26.2M GR26.2M PBR26.2M WP20M CKMS30K RC26M IDB23M |
2 | Elaine Chung | 23 | 7 | 43-0081 | 127.4167 | CKPF30K CKMS30K CKCB30K CKRR30K RC26M PF30K WH25K |
3 | Penny Lane | 51 | 7 | 43-0081 | 108.5621 | NU25K PBR26.2M CKPF30K CKMS30K PF30K WH25K IDB23M |
4 | Nikki Davis | 48 | 7 | 106.5551 | BAN25K PW20M XT26.2M WP20M CKPF30K CKMS30K CKCB10K CKRR30K RC26M WH25K IDB23M | |
5 | Michelle Liles | 52 | 7 | 26-0258 | 105.4202 | GR26.2M TNT20M PBR26.2M WP20M RC26M PF30K RLR30K IDB23M |
6 | Katharine Reed | 37 | 7 | 104.2357 | PW20M HH25K HOG25K CKMS30K CKCB30K LH20M IDB23M | |
7 | Crystal Torres | 25 | 7 | 43-0267 | 99.3323 | BAN25K PW20M NU25K PBR26.2M CKPF30K CKMS30K CKCB30K CKRR30K |
8 | Michele Genereux | 50 | 7 | 43-0232 | 89.4331 | BAN25K HH25K PBR26.2M FV3H LH20M PF30K WH25K |
9 | Michelle Blackard | 35 | 5 | 87.0045 | XT26.2M GR13.1M PK20K PBR26.2M PD20K | |
10 | MJ Redman | 47 | 5 | 43-0232 | 84.6577 | PBR26.2M CKMS30K CKCB30K CKRR30K IDB23M |
11 | JoAnna Brand | 45 | 7 | 43-0081 | 84.2671 | XT26.2M NU25K TNT20M PBR13.1M FV3H CKRR30K PF15K WH25K |
12 | Sami Cho | 31 | 6 | 43-0267 | 74.4666 | HH25K CKMS30K CKCB30K CKRR30K LH20M WH25K |
13 | Maryann Ramirez | 53 | 7 | 25-6110 | 71.2473 | HH25K HOG25K CKPF30K CKMS30K CKRR30K LRR25K WH25K |
14 | Alicia Stoll | 28 | 7 | 43-0232 | 70.5455 | PW10M GR13.1M PBR13.1M CKPF30K CKCB30K LH20M IDB14M |
15 | Kelly Oates | 30 | 4 | 60.0645 | XT13.1M GR13.1M WP20M RLR30K | |
16 | Tehra Wieck | 41 | 4 | 43-0081 | 47.9922 | PBR26.2M CKMS10K LH20M PF15K |
17 | Heather Welsch | 12 | 4 | 46.1434 | BAN25K CKPF10K FV3H PD20K | |
18 | Kelly McAllen | 53 | 4 | 43-0232 | 39.8312 | BAN25K NU25K HH25K PBR13.1M |
19 | Kaytlynn Welsch | 14 | 4 | 39.4169 | BAN25K CKPF10K FV3H PD20K | |
20 | Kay Perry | 42 | 4 | 43-0232 | 37.5400 | BAN25K CKPF30K CKRR10K PF30K |
21 | Stephayne Gibson | 42 | 4 | 31.7047 | XT13.1M HH25K WP20M PF5K | |
22 | Malinda Latham | 33 | 5 | 30.0949 | XT5M PK20K FV3H RC10K IDB5M | |
23 | Sophie Russell | 9 | 4 | 43-0235 | 18.3305 | BAN25K PBR10K CKPF10K CKMS10K |
Lauren Ross | 24 | 3 | 51.1674 | PBR13.1M LH20M PF30K | ||
Shaheen Sattar | 30 | 2 | 47.6207 | GR26.2M RC26M | ||
Jean Cummings Perez | 51 | 3 | 43-0232 | 45.7944 | PBR26.2M LH20M PF30K | |
Sandy Nguyen | 49 | 3 | 43-0232 | 36.6961 | HH25K PBR13.1M WH25K | |
Mariana Outlaw | 43 | 3 | 43-0232 | 36.5759 | CKPF30K CKMS30K CKCB30K | |
Cindy Sosa-Springs | 48 | 3 | 25-6109 | 36.1413 | CKPF30K CKMS30K CKCB30K | |
Amy Sharp | 45 | 2 | 26-0207 | 35.4692 | GR26.2M RC26M | |
Becky Rogers | 24 | 2 | 31.6000 | RC13M RLR30K | ||
Erin Good | 33 | 2 | 30.5747 | CKCB30K PF30K | ||
Nikola Grafnetterova | 27 | 2 | 43-0081 | 28.5811 | BAN25K PW20M | |
Janiel Werner | 35 | 2 | 27.0660 | RC13M IDB23M | ||
Nicole Studer | 32 | 1 | 26.0000 | RC26M | ||
Nancy Marks | 54 | 1 | 43-0081 | 24.5303 | PBR26.2M | |
Angela Montoya | 36 | 2 | 25-6109 | 24.2409 | HH25K HOG25K | |
Susan Behringer | 44 | 2 | 23.6122 | CKPF30K CKCB30K | ||
Sheila Pinkson | 44 | 1 | 43-0232 | 23.5712 | PBR26.2M | |
Julie Koepke | 32 | 1 | 43-0232 | 22.9077 | PBR26.2M | |
Paula Adams | 50 | 2 | 25-6109 | 22.6613 | HH25K HOG25K | |
Donna Pazdera | 53 | 2 | 43-0267 | 19.7698 | CKPF30K CKCB30K | |
Marianna Tijerina | 11 | 3 | 43-0235 | 18.7605 | PBR13.1M CKPF10K CKMS10K | |
Yanory Hernandez | 37 | 1 | 43-0267 | 18.4043 | CKRR30K | |
Amanda Boston | 30 | 2 | 17.9877 | HH25K PD20K | ||
Nancy Shidler | 56 | 1 | 17.6810 | IDB23M | ||
Dianna Beckerman | 46 | 2 | 25-6109 | 17.5023 | PBR13.1M CKCB30K | |
Tayra Ludith | 27 | 1 | 17.1093 | TNT20M | ||
Adelaide Pangemanan | 35 | 1 | 25-6156 | 17.0097 | TNT20M | |
Cris Strong | 51 | 2 | 43-0081 | 16.4752 | NU25K CKPF10K | |
Michelle Ryan | 44 | 1 | 15.9992 | PF30K | ||
Cara Bass | 28 | 1 | 43-0232 | 15.3075 | LH20M | |
Rebecca Ostlund | 30 | 1 | 14.6224 | HOG25K | ||
Elizabeth Gonzalez | 38 | 1 | 43-0232 | 14.4299 | LH20M | |
Rhonda Schmidt | 41 | 1 | 47-0135 | 13.9930 | GR26.2M | |
Evy Gonzales | 38 | 1 | 13.3583 | BAN25K | ||
Debbie Randall | 46 | 1 | 13.2784 | BAN25K | ||
Norma Stimmel | 37 | 1 | 43-0267 | 12.8938 | CKCB30K | |
Norma Dealcala | 53 | 1 | 12.7752 | CKMS30K | ||
Emma Valentine | 40 | 1 | 25-6109 | 12.7744 | HH25K | |
Kristie Boodell | 35 | 1 | 25-6109 | 12.7189 | PW20M | |
Christine McCown | 35 | 1 | 43-0081 | 12.6933 | PF30K | |
Darrelyn Gillette | 27 | 2 | 12.6425 | PK20K WP10M | ||
Jennifer McClean | 35 | 1 | 26-0258 | 12.0712 | GR13.1M | |
Lynette Linn | 38 | 1 | 43-0267 | 12.0208 | HH25K | |
Tammy Unangst | 45 | 1 | 11.6214 | CKCB30K | ||
Kim Johnson | 50 | 1 | 25-6109 | 10.9396 | CKPF30K | |
Angelique Ramirez | 53 | 1 | 9.6840 | FV3H | ||
Lurlean Hunt | 44 | 1 | 25-6156 | 9.3667 | HH25K | |
Susan Bell | 51 | 1 | 25-6156 | 8.9603 | HOG25K | |
Lacey Brewer | 37 | 1 | 8.9029 | RLR15K | ||
Lisa Danielson | 43 | 1 | 25-6109 | 8.6624 | NU25K | |
Mandy Kleinman | 41 | 1 | 25-6109 | 8.6619 | NU25K | |
Tracy McIntyre | 46 | 1 | 8.4581 | PBR13.1M | ||
Alejandrina Collado | 42 | 1 | 43-0232 | 8.1557 | PBR13.1M | |
Erin Buhl | 45 | 2 | 6.9538 | HH10K PBR10K | ||
Karen Roberts | 51 | 1 | 6.2000 | HH10K | ||
Jennifer Rowe | 46 | 1 | 5.0000 | LRR5M | ||
Isabella Donovan | 13 | 1 | 43-0009 | 4.4595 | CKPF10K | |
Yvonne Alsbury | 47 | 1 | 43-0267 | 3.5342 | CKMS10K | |
Paula Billman | 61 | 1 | 26-0258 | 2.6869 | XT5M |
Notes: