2015 Trail Series Rankings – Male Age-groups
29 & Under — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Thor Kooda | 28 | 7 | 43-0232 | 113.0519 | PW20M GR26.2M PBR26.2M CKPF30K CKCB30K RC26M IDB23M |
2 | Jeffery Smith | 26 | 4 | 20.4899 | HH25K CKMS30K CKCB10K CKRR10K | |
Cohl Brazil | 27 | 3 | 58.7819 | PBR26.2M CKPF30K CKRR30K | ||
Jacob Phillips | 23 | 1 | 18.6000 | PF30K | ||
Joshua Pauley | 23 | 1 | 18.3152 | PF30K | ||
Robert Smith | 29 | 1 | 25-6109 | 17.9757 | PW20M | |
Jeff Ball | 25 | 1 | 25-6109 | 15.4060 | BAN25K | |
Aashish Kabra | 28 | 1 | 43-0232 | 9.6814 | CKCB30K | |
Keegan Conway | 15 | 1 | 47-0135 | 8.0361 | GR13.1M | |
Elijah Alexander-Macias | 13 | 1 | 6.2000 | RC10K |
30 to 39 — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Eloy Gonzalez | 39 | 7 | 152.0466 | XT13.1M GR26.2M TNT20M PBR26.2M CKPF30K RC26M IDB23M | |
2 | Jonathan Moody | 35 | 7 | 145.4136 | XT26.2M GR26.2M TNT20M PBR26.2M WP20M RC26M RLR30K IDB23M | |
3 | Greg Sisengrath | 39 | 7 | 135.0719 | XT26.2M GR26.2M PK20K PBR26.2M WP20M FV3H RC26M RLR30K IDB23M | |
4 | Nate Smith | 39 | 7 | 116.1974 | PW20M NU25K GR26.2M WP20M CKPF30K CKMS30K CKCB30K CKRR30K RC26M RLR30K IDB23M | |
5 | Arik Yaacob | 37 | 6 | 43-0009 | 89.3139 | BAN25K HH25K PBR26.2M CKMS30K CKCB30K CKRR30K |
6 | James Torres | 35 | 7 | 43-0267 | 75.8742 | BAN25K PW20M NU25K PBR26.2M CKPF30K CKMS30K CKCB30K CKRR30K |
7 | Joel Olivares | 38 | 5 | 43-0267 | 66.6196 | BAN25K CKPF30K CKMS30K CKCB30K CKRR30K |
8 | Chris Rains | 38 | 5 | 56.1685 | BAN25K NU25K HH25K PBR13.1M LH10M | |
9 | John West | 30 | 4 | 45.8309 | CKPF30K CKMS30K CKCB30K CKRR30K | |
10 | Tanner Montgomery | 37 | 4 | 43-0232 | 39.2897 | BAN25K HH25K PBR13.1M CKCB10K |
Roberto Hernandez | 38 | 3 | 26-0052 | 43.4025 | GR13.1M WP20M RC13M | |
Travis Duncan | 30 | 3 | 40.3134 | PBR26.2M CKMS30K CKRR30K | ||
Justin Wendling | 30 | 2 | 43-0081 | 38.4630 | HH25K PBR26.2M | |
Cory Torkelson | 31 | 3 | 43-0232 | 36.6847 | PBR13.1M CKPF30K CKRR30K | |
David Zuniga | 38 | 2 | 43-0267 | 30.4877 | CKCB30K CKRR30K | |
Timothy Riley | 33 | 3 | 29.4507 | CKPF30K CKCB30K CKRR30K | ||
Jeffery Underhill | 36 | 2 | 26-0258 | 25.5528 | BAN25K GR13.1M | |
Michael Escalante | 38 | 2 | 43-0232 | 22.1607 | NU25K HH25K | |
Justin Holt | 33 | 2 | 21.0440 | GR13.1M PK20K | ||
Edgar Martinez | 36 | 1 | 20.8666 | XT26.2M | ||
Mike Ruhlin | 31 | 2 | 43-0081 | 20.0051 | PF30K WH25K | |
John Sharp | 37 | 1 | 43-0081 | 19.9238 | PBR26.2M | |
Jason Schwertner | 35 | 1 | 43-0232 | 19.4833 | PBR26.2M | |
Gerardo Moreno | 30 | 1 | 25-6109 | 18.9178 | PW20M | |
Jesse Cruz | 34 | 1 | 43-0267 | 16.0802 | CKCB30K | |
Caleb Simpson | 35 | 1 | 43-0081 | 15.8269 | PBR26.2M | |
Ronnie Delzer | 33 | 1 | 15.5000 | LRR25K | ||
Larry Kocian | 30 | 1 | 25-6109 | 14.3484 | PW20M | |
Alejandro Segovia | 36 | 1 | 43-0267 | 12.4180 | CKRR30K | |
Michael Dino | 32 | 1 | 25-6156 | 11.0410 | WH25K | |
Chris Gould | 38 | 1 | 25-6156 | 10.7139 | HH25K | |
Jonathan Johnson | 32 | 1 | 9.9756 | BAN25K | ||
Dan Kahn | 35 | 1 | 9.8522 | PW10M | ||
Mario Rodriguez | 39 | 2 | 43-0267 | 8.6752 | BAN25K CKCB10K | |
Brian Ricketts | 36 | 1 | 43-0232 | 8.6244 | HH25K | |
David Brown | 36 | 1 | 43-0232 | 7.4873 | PBR13.1M | |
Matt Smith | 36 | 1 | 43-0232 | 6.6007 | GR13.1M |
40 to 49 — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Duane Limbaugh | 40 | 7 | 26-0258 | 118.4617 | TNT20M WP20M FV3H CKCB30K CKRR30K RC26M PF30K IDB23M |
2 | Rick Russell | 45 | 7 | 43-0081 | 104.1749 | BAN25K GR26.2M PBR26.2M CKPF30K CKMS30K RC26M WH25K IDB23M |
3 | Stefan Grater | 46 | 5 | 43-0232 | 96.4994 | PBR26.2M CKPF30K PF30K WH25K IDB23M |
4 | Scott Rabb | 46 | 5 | 43-0232 | 93.5089 | PBR26.2M CKRR30K RLR30K WH25K IDB23M |
5 | Ben Martinez | 46 | 5 | 43-0267 | 60.5251 | PBR26.2M CKPF30K CKMS30K CKRR30K LH20M |
6 | Joost Felius | 48 | 4 | 57.8675 | BAN25K XT26.2M WP20M FV3H | |
7 | Chris Russell | 48 | 4 | 43-0232 | 49.6071 | HH25K PBR26.2M CKPF30K CKRR30K |
8 | John McAllen | 49 | 5 | 43-0232 | 49.3416 | BAN25K NU25K HH25K PBR13.1M CKCB30K |
9 | Sam Mahserjian | 41 | 4 | 26-0258 | 47.7581 | XT13.1M GR26.2M TNT20M RLR30K |
10 | Billy Anderson | 48 | 5 | 41.6857 | PW20M XT13.1M WP20M CKMS30K CKRR10K | |
11 | David Jacobson | 47 | 6 | 43-0081 | 31.8902 | CKPF10K CKMS10K CKRR10K LH10M PF15K RLR15K |
Ventura Gallegos | 40 | 3 | 43-0081 | 55.3691 | PBR26.2M WH25K IDB23M | |
George Blust | 45 | 3 | 43-0081 | 40.8758 | WP20M LH20M PF30K | |
Thomas Orf | 42 | 2 | 43-0081 | 38.3748 | PBR26.2M PF30K | |
David Hanenburg | 41 | 2 | 26-0207 | 35.4382 | GR26.2M RLR30K | |
Paul Terranova | 41 | 2 | 43-0009 | 29.6000 | CKRR30K LH10M | |
Ryan Loehding | 42 | 3 | 28.7896 | WP10M FV3H RLR30K | ||
Jim Skelding | 44 | 2 | 43-0081 | 27.8983 | PBR26.2M CKPF30K | |
Kevin Comeaux | 41 | 2 | 23.5955 | CKPF30K CKCB30K | ||
Christopher Haley | 42 | 2 | 43-0081 | 21.9364 | BAN25K PBR13.1M | |
Jeff Rhodes | 41 | 2 | 43-0267 | 18.9877 | BAN25K PBR26.2M | |
Steve Maliszewski | 42 | 1 | 14.3368 | CKPF30K | ||
Brent Turner | 42 | 1 | 12.8865 | BAN25K | ||
Orlando Montalvo | 44 | 1 | 43-0267 | 11.5030 | CKCB30K | |
John Davidson | 49 | 1 | 43-0232 | 10.0756 | CKPF30K | |
Ed Easton | 49 | 1 | 43-0081 | 9.6119 | NU25K | |
Richard Rybacki | 49 | 1 | 43-0232 | 9.1897 | HH25K | |
David Reed | 42 | 1 | 8.8410 | PD20K | ||
Eric Paulson | 46 | 1 | 8.4302 | PF15K | ||
Ken Navarro | 44 | 1 | 25-6109 | 6.3283 | BAN25K |
Note:
- Paul Terranova [USATF #1406334761 receives 10% point bonus for course record and winning at 2015 Lighthouse Hill Ranch 10M = 1 point
50 to 59 — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | John Winstead | 53 | 7 | 26-0258 | 133.7338 | GR26.2M TNT20M PBR26.2M WP20M FV3H RC26M PD20K RLR30K IDB23M |
2 | Tony Maldonado | 56 | 7 | 43-0232 | 97.8405 | NU25K HH25K PBR26.2M LH20M PF30K WH25K IDB23M |
3 | Rick Smith | 51 | 7 | 43-0232 | 94.4555 | BAN25K NU25K HH25K PBR26.2M CKPF30K CKMS30K CKCB30K CKRR30K LH20M |
4 | Jeff Boswell | 54 | 6 | 43-0081 | 68.8425 | NU25K HH25K PBR26.2M CKMS30K CKCB10K PF30K |
5 | John Studebaker | 53 | 6 | 67.9368 | XT13.1M GR13.1M PK20K WP10M RC13M PD20K | |
6 | Marcus Grunewald | 56 | 7 | 67.5571 | BAN25K XT26.2M WP20M CKPF30K CKCB10K CKRR30K WH25K | |
7 | Anthony Zaia | 50 | 4 | 43-0081 | 57.5220 | NU25K PBR26.2M CKPF10K CKMS30K |
8 | John Shafto | 56 | 7 | 53.8145 | XT13.1M GR13.1M PK20K WP10M FV3H RC13M PD20K IDB14M | |
9 | James Phares | 53 | 5 | 53.1937 | CKPF30K CKMS30K CKCB30K CKRR30K PF30K | |
10 | Gary Krupala | 52 | 4 | 48.3550 | HH10K TNT10M CKPF30K CKCB30K | |
11 | Michael Nosalik | 54 | 4 | 40.7612 | BAN25K PW20M HH25K PBR13.1M | |
George Hitzfeld | 54 | 2 | 43-0081 | 34.0095 | XT26.2M PF30K | |
Jeff Farrell | 54 | 3 | 43-0081 | 33.0751 | PW20M LH20M LRR25K | |
Henry Hobbs | 59 | 3 | 43-0081 | 26.9375 | PBR13.1M PF30K WH25K | |
Frank Rodorigo | 50 | 2 | 22.4468 | NU25K CKPF30K | ||
Mark Lindsey | 58 | 2 | 43-0081 | 21.5894 | BAN25K NU25K | |
Buddy Teaster | 50 | 1 | 26-0258 | 19.0898 | XT26.2M | |
Chris Lonngren | 55 | 2 | 17.4130 | PD20K IDB14M | ||
Jay Hall | 57 | 1 | 16.6321 | XT26.2M | ||
Harold Toomey | 51 | 1 | 13.0317 | XT26.2M | ||
David Heard | 50 | 1 | 11.7978 | WH25K | ||
James Royal | 52 | 1 | 10.4654 | XT13.1M | ||
Andrew Perez | 53 | 1 | 25-6109 | 9.6075 | HOG25K | |
Kevin Outman | 58 | 1 | 25-6156 | 9.4275 | LRR25K | |
Donald Garcia | 50 | 1 | 9.1468 | BAN25K | ||
Royce Brown | 59 | 1 | 3.3473 | IDB5M |
60 to 69 — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Richard Mihalik | 61 | 4 | 43-0232 | 44.5141 | HH25K PBR26.2M LH20M PF30K |
Bill Patience | 60 | 1 | 43-0081 | 17.5284 | PBR26.2M | |
Thomas Vaughan | 64 | 2 | 10.1138 | RC13M RLR15K | ||
Richard Lynn | 63 | 1 | 25-6156 | 8.6934 | HOG25K |
Note: