2015 Ultra Series Rankings – Female Overall
Ultra Overall Female
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Julie Koepke | 32 | 7 | 43-0232 | 373.6959 | BAN100K RR100M NU50M CKPF60K CKMS60K CKCB60K CKRR60K CR100M WH50M |
2 | Nicole Studer | 32 | 5 | 309.6499 | BAN100K RR100M HH50M PK52M WP50K | |
3 | Anabel Pearson | 44 | 6 | 43-0232 | 272.7165 | BAN100K R50M CKPF60K FV9H CR50M WH50M |
4 | Andreana Haley | 41 | 7 | 43-0081 | 259.5662 | BAN50K RR100M NU50M HH50M CKPF60K CKRR60K CR50M WH50M |
5 | Nancy Marks | 54 | 7 | 43-0081 | 223.2507 | BAN100K RR100M NU50M TNT50K CKPF60K CKMS60K CKCB60K CKRR60K IDB52K |
6 | Jean Cummings Perez | 51 | 6 | 43-0232 | 201.1847 | BAN100K RR100M HOG50K FV9H CKCB60K CKRR60K |
7 | Mariela Botella | 49 | 7 | 25-6156 | 200.6641 | PW50K XT50M HH50K HOG50K WP50K CR50M LRR50K |
8 | Michelle Ryan | 44 | 5 | 185.3894 | BAN100K NU50M HH50M CKRR60K WH50M | |
9 | Janiel Werner | 35 | 7 | 181.8530 | GR50M PK56K CKPF60K CKMS60K CKCB60K CKRR60K LRR50K RLR50K | |
10 | Cara Bass | 28 | 4 | 43-0232 | 169.7084 | BAN100K NU50M HH50K CR50M |
11 | Kimberly Pilcher | 51 | 4 | 25-6156 | 157.0457 | BAN100K RR100M PD50M WH50M |
12 | Sonia Burdett | 49 | 4 | 26-0258 | 130.8750 | BAN100K RR100M PK56K CKRR60K |
13 | Elizabeth Gonzalez | 38 | 4 | 43-0232 | 129.6901 | BAN100K RR100M HH50K CKPF60K |
14 | Michelle Burton | 36 | 5 | 25-6109 | 126.4993 | R50M HH50K FV9H LRR50K WH50M |
15 | Tehra Wieck | 41 | 4 | 43-0081 | 122.8153 | R50M HH50M FV9H IDB52K |
Lise Plantier | 34 | 3 | 43-0081 | 183.1313 | BAN100K CKPF60K CR100M | |
Melanie Fryar | 34 | 3 | 43-0081 | 148.7259 | RR100M NU50K HH50K | |
Nyleva Corley | 40 | 3 | 43-0081 | 142.7637 | BAN100K CKPF60K CR100M | |
Melinda Coen | 29 | 2 | 25-6109 | 110.5762 | BAN100K RR100M | |
Erin Good | 33 | 2 | 110.5602 | CKMS60K CR100M | ||
Karen Roberts | 51 | 2 | 101.1342 | BAN100K RR100M | ||
Amy Ewing | 45 | 3 | 93.4283 | BAN50K R50M WP50K | ||
Elizabeth Howard | 43 | 1 | 43-0232 | 92.2674 | RR100M | |
Jennifer Hoffman | 37 | 1 | 85.5202 | RR100M | ||
Jennifer Pfeifer | 43 | 1 | 38-0521 | 80.3061 | RR100M | |
Sheila Pinkson | 44 | 3 | 43-0232 | 79.8428 | BAN50K R50M WH50K | |
Adelaide Pangemanan | 35 | 2 | 25-6156 | 75.3507 | XT50M CR50M | |
Cindy Sosa-Springs | 48 | 3 | 25-6109 | 74.8542 | R50M HH50K LRR50K | |
Julie Kheyfets | 26 | 1 | 67.5193 | RR100M | ||
Tracie Akerhielm | 32 | 2 | 25-6109 | 65.3100 | BAN50K NU50K | |
Shaheen Sattar | 30 | 2 | 61.8485 | PK56K WP50K | ||
Nikola Grafnetterova | 27 | 2 | 43-0081 | 60.7324 | CKPF60K CKCB60K | |
Johanna Blanchard | 30 | 1 | 59.9687 | RR100M | ||
Ashley Lister | 27 | 1 | 59.7805 | BAN100K | ||
MJ Redman | 47 | 2 | 43-0232 | 59.7765 | HH50K WH50M | |
Tayra Ludith | 27 | 2 | 59.5220 | BAN50K R50M | ||
Kelsie Clausen | 20 | 1 | 38-0100 | 57.9167 | BAN100K | |
Yvonne Alsbury | 47 | 2 | 43-0267 | 57.1019 | BAN50K GR50M | |
Yoshiko Jo | 49 | 1 | 07-0113 | 56.7552 | RR100M | |
Jacqueline Choi | 34 | 1 | 55.9499 | RR100M | ||
Leslie Howlett | 31 | 1 | 54.0346 | BAN100K | ||
Lauren Santonastaso | 33 | 1 | 07-0202 | 53.2470 | RR100M | |
Sarah Burton | 33 | 2 | 52.0557 | BAN50K R50M | ||
Ellen Fletcher | 48 | 1 | 38-0134 | 51.5956 | RR100M | |
Heather Simon | 34 | 1 | 07-0202 | 51.5072 | RR100M | |
Traci Falbo | 43 | 1 | 51.0527 | BAN100K | ||
April Calaway | 36 | 1 | 28-5077 | 50.1291 | BAN100K | |
Jeannie Kwong | 40 | 2 | 43-0081 | 49.7470 | PK56K LH50K | |
Shandra Moore | 29 | 1 | 49.6459 | WH50M | ||
Jamie Frink | 42 | 1 | 38-0104 | 49.6251 | BAN100K | |
Deborah Evans | 60 | 3 | 49.2762 | PK56K WP50K PD50K | ||
Tammy Unangst | 45 | 2 | 49.2158 | CKRR60K IDB52K | ||
Leslie Semler | 33 | 1 | 30-0339 | 47.5190 | BAN100K | |
Donna Pazdera | 53 | 2 | 43-0267 | 47.4991 | BAN50K WH50M | |
Kim Johnson | 50 | 2 | 25-6109 | 47.3284 | R50M HH50K | |
Emily Royal | 27 | 1 | 47.1121 | BAN100K | ||
Penny Lane | 51 | 2 | 43-0081 | 45.0375 | BAN50K CR50M | |
Rachael Blair | 37 | 1 | 43-0081 | 44.0617 | R50M | |
Suzanne Stroeer | 29 | 1 | 43.1828 | BAN100K | ||
Kathleen Crowley | 35 | 1 | 41.0183 | R50M | ||
Jazzy Ratliff | 51 | 1 | 40.8779 | CR50M | ||
Mary Kay Cooper | 44 | 1 | 43-0232 | 38.6744 | WH50M | |
Kelli Conway | 32 | 1 | 34.9617 | R50M | ||
Stefanie Bernosky | 32 | 1 | 25-6156 | 31.4730 | FV9H | |
Brittany Page | 27 | 1 | 43-0232 | 28.2852 | BAN100K | |
Kerri Reynolds | 38 | 1 | 43-0081 | 28.2852 | BAN100K | |
Jennifer McClean | 35 | 1 | 26-0258 | 27.3578 | PD50K | |
Susan Bell | 51 | 1 | 25-6156 | 27.3350 | R50M | |
Norma Stimmel | 37 | 1 | 43-0267 | 26.9388 | CKRR60K | |
Amy Sharp | 45 | 1 | 26-0207 | 26.6310 | FV6H | |
Crystal Torres | 25 | 1 | 43-0267 | 26.1910 | CR50M | |
Laura Euckert | 46 | 1 | 26-0258 | 25.5899 | IDB52K | |
Adela Suchanek | 41 | 1 | 43-0081 | 23.5256 | WH50K | |
Gandiinaa Gumenjav | 29 | 1 | 43-0081 | 22.9293 | CKPF60K | |
Yanory Hernandez | 37 | 1 | 43-0267 | 22.6207 | NU50K | |
Cynthia Karr | 43 | 1 | 43-0267 | 22.6197 | NU50K | |
Jody Koehler | 44 | 1 | 43-0081 | 22.3726 | HH50K | |
Nikki Davis | 48 | 1 | 21.1990 | PK56K | ||
Cris Strong | 51 | 1 | 43-0081 | 20.8598 | BAN50K | |
Paula Adams | 50 | 1 | 25-6109 | 19.5600 | WH50K | |
Kimberly Miller | 50 | 1 | 19.3680 | FV6H | ||
Kay Perry | 42 | 1 | 43-0232 | 18.7829 | HH50K | |
Nancy Shidler | 56 | 1 | 18.3816 | HH50K | ||
Alejandrina Collado | 42 | 1 | 43-0232 | 18.0601 | HH50K | |
JoAnna Brand | 45 | 1 | 43-0081 | 17.2599 | BAN50K | |
Michele Genereux | 50 | 1 | 43-0232 | 15.9613 | NU50K | |
Sarah Lawrence | 54 | 1 | 14.0978 | WP50K | ||
Sami Cho | 31 | 1 | 43-0267 | 13.7336 | NU50K |
Notes:
- Nicole Studer [USATF #1407600996] receives 10% point bonus for course record and winning at 2015 Rocky Raccoon 100M = 10 points
- Tracie Akerhielm [USATF #1407650884] receives 10% point bonus for course record and winning at 2015 Nueces 50K = 3.11 points
- Nicole Studer [USATF #1407600996] receives 10% point bonus for course record and winning at 2015 Hells Hills 50M = 5 points
- Race name short codes