2015 Ultra Series Rankings – Male Age-groups
29 & Under — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Anthony Jacobs | 25 | 4 | 43-0081 | 213.5856 | HH50M CKPF60K CKMS60K CR100M |
2 | Jeffery Smith | 26 | 5 | 169.8821 | BAN50K XT50M GR50M PK52M RC40M | |
3 | Stephen Bush | 29 | 4 | 43-0081 | 106.4020 | PK52M CKPF60K CKCB60K RC40M |
Armand Barnils Sanchez | 23 | 2 | 25-6156 | 104.3086 | BAN100K RR100M | |
Derek Blain | 22 | 2 | 79.3390 | BAN50K R50M | ||
Taylor Hartstein | 25 | 1 | 06-1219 | 69.4080 | RR100M | |
David Laney | 26 | 1 | 62.1000 | BAN100K | ||
Jared Hazen | 19 | 1 | 60.6708 | BAN100K | ||
Christian Gering | 23 | 1 | 42-0393 | 31.1000 | BAN50K | |
Josue Quilliou | 27 | 1 | 25-6109 | 22.1404 | LRR50K | |
Aashish Kabra | 28 | 1 | 43-0232 | 20.0625 | HH50K |
30 to 39 — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Matt Smith | 36 | 7 | 43-0232 | 336.6895 | BAN100K RR100M HH50K CKPF60K CKMS60K CKCB60K CKRR60K WH50M |
2 | Jake Richter | 34 | 7 | 43-0081 | 254.1268 | BAN100K RR100M NU50M GR50M HH50M PK52M FV9H |
3 | Matt Zmolek | 34 | 4 | 25-6109 | 246.0421 | BAN100K RR100M R50M CR100M |
4 | Carl Hineline | 39 | 5 | 26-0258 | 202.3386 | BAN100K RR100M XT50M GR50M PK52M |
5 | Lorenzo Sanchez | 37 | 4 | 43-0232 | 192.7553 | BAN100K R50M NU50M HH50M |
6 | Dallas Nieto | 30 | 4 | 43-0267 | 155.6300 | CKCB60K CKRR60K LH50K CR100M |
7 | Jeffrey Irvin | 39 | 4 | 150.4874 | RR100M HOG50K LRR50K WH50M | |
8 | Gono Enriquez | 30 | 4 | 147.1196 | XT50M RC40M RLR50K IDB52K | |
9 | Ryan Williams | 35 | 4 | 25-6109 | 144.7279 | RR100M HOG50K CKRR60K LRR50K |
10 | Ryan Sederholm | 34 | 5 | 43-0081 | 111.0779 | BAN100K NU50K HH50K FV9H RC40M |
Dennis Runyan | 37 | 3 | 43-0272 | 128.8680 | BAN100K RR100M CKRR60K | |
Eric Zimmerman | 39 | 3 | 25-6109 | 116.2541 | RR100M HOG50K CKMS60K | |
Paul Lopez | 35 | 2 | 115.7698 | RR100M CR50M | ||
Alejandro Segovia | 36 | 3 | 43-0267 | 108.3583 | RR100M HH50K LRR50K | |
Gabriel Garza | 33 | 3 | 43-0267 | 107.8433 | CKRR60K LH50K CR50M | |
Frank Sizemore | 39 | 3 | 25-6156 | 106.9764 | RR100M HH50M WP50K | |
Boog Ferrell | 37 | 3 | 26-0232 | 105.5298 | BAN100K NU50M WH50K | |
Ian Sharman | 34 | 1 | 38-0284 | 100.0000 | RR100M | |
Brian Woodward | 38 | 3 | 26-0258 | 98.4253 | GR50M PK52M WH50M | |
Samuel Skeels | 36 | 1 | 95.4286 | RR100M | ||
Ronnie Delzer | 33 | 1 | 94.9584 | RR100M | ||
Joel Olivares | 38 | 3 | 43-0267 | 89.5543 | NU50K HH50M CR50M | |
Lindsay Hamoudi | 35 | 1 | 88.4046 | RR100M | ||
Peter Hogg | 32 | 1 | 85.5779 | RR100M | ||
Cory Torkelson | 31 | 2 | 43-0232 | 83.3537 | BAN100K RR100M | |
Matthew Urbanski | 34 | 1 | 82.3688 | RR100M | ||
Pieter Steenkamp | 35 | 2 | 26-0258 | 79.3800 | GR50M PD50M | |
Justin Hayes | 31 | 1 | 76.0951 | RR100M | ||
Nick Seymour | 34 | 1 | 75.8926 | RR100M | ||
Charles Humphrey | 38 | 1 | 75.6183 | RR100M | ||
Bryan Cathey | 34 | 3 | 75.3336 | BAN100K FV9H IDB52K | ||
Caleb Simpson | 35 | 3 | 43-0081 | 70.8625 | BAN100K NU50K HH50K | |
Edward Brown | 31 | 2 | 43-0232 | 70.6893 | R50M CKPF60K | |
Amos Desjardins | 33 | 1 | 70.3635 | RR100M | ||
Travis Duncan | 30 | 3 | 69.8672 | BAN100K HH50K RC40M | ||
James Whipple | 37 | 1 | 69.6738 | RR100M | ||
Mike Ruhlin | 31 | 3 | 43-0081 | 67.0827 | BAN50K CKMS60K CKRR60K | |
Rob Greer | 32 | 1 | 62.4371 | RR100M | ||
Timothy Lupfer | 34 | 1 | 30-0457 | 59.3720 | RR100M | |
Joseph Uhan | 37 | 1 | 56.3199 | BAN100K | ||
John Sharp | 37 | 2 | 43-0081 | 54.7233 | NU50K TNT50K | |
Karl Schnaitter | 32 | 1 | 38-0113 | 53.7762 | BAN100K | |
Jonathan French | 36 | 2 | 25-6109 | 53.0359 | R50M HH50K | |
Michael Dino | 32 | 2 | 25-6156 | 50.4147 | BAN100K PW50K | |
David Brown | 36 | 1 | 43-0232 | 48.2281 | BAN100K | |
Jeff Peterson | 36 | 2 | 48.1192 | BAN100K CKMS60K | ||
Jonathan Koscinski | 33 | 1 | 47.7019 | R50M | ||
Justin Wendling | 30 | 1 | 43-0081 | 44.4983 | BAN100K | |
Joseph Hayes | 32 | 1 | 38-0113 | 41.8982 | BAN100K | |
David Zuniga | 38 | 1 | 43-0267 | 39.8513 | CR50M | |
Dustin Sandquist | 31 | 1 | 38.2317 | WH50M | ||
Brian Ricketts | 36 | 1 | 43-0232 | 37.3300 | BAN100K | |
Christopher Smith | 35 | 1 | 25-6132 | 26.9969 | BAN100K | |
Edgar Martinez | 36 | 1 | 26.1891 | WP50K | ||
Roberto Hernandez | 38 | 1 | 26-0052 | 25.0242 | RLR50K | |
James Torres | 35 | 1 | 43-0267 | 22.7236 | CR50M | |
Nate Smith | 39 | 1 | 22.6522 | BAN50K | ||
Chris Bouche | 38 | 1 | 19.9139 | HH50K | ||
Chris Gould | 38 | 1 | 25-6156 | 19.2417 | CKRR60K |
40 to 49 — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Thomas Orf | 42 | 7 | 43-0081 | 327.8614 | RR100M NU50M HH50M CKMS60K FV9H CKCB60K CKRR60K WH50M |
2 | Chris Oles | 41 | 7 | 295.1735 | BAN100K RR100M GR50M FV6H CKRR60K CR100M WH50M | |
3 | Jason Bahamundi | 41 | 6 | 246.1028 | BAN100K RR100M GR50M HOG50K WH50M IDB52K | |
4 | Luis De Leon | 47 | 7 | 234.0874 | BAN100K R50M HH50M PK52M CKPF60K CR50M WH50M | |
5 | George Blust | 45 | 7 | 43-0081 | 215.1062 | BAN100K RR100M HH50M PK52M CKMS60K CKCB60K CKRR60K WH50M |
6 | John Davidson | 49 | 7 | 43-0232 | 212.7341 | BAN100K RR100M NU50M HH50M CKMS60K CKRR60K WH50M |
7 | Cliff De La Cerda | 46 | 7 | 172.5615 | BAN100K R50M NU50M HH50M CKPF60K CKMS60K CKCB60K CKRR60K PD50K CR50M | |
8 | Gavin Hudgeons | 41 | 4 | 43-0081 | 120.4992 | BAN100K NU50M HH50M WP50K |
Paul Terranova | 41 | 2 | 43-0009 | 157.7753 | BAN100K RR100M | |
Nick Kaminski | 42 | 3 | 26-0258 | 112.2695 | RR100M PK52M RC40M | |
Daniel McIntyre | 47 | 3 | 100.0461 | R50M NU50K IDB52K | ||
Iain Wallace | 48 | 3 | 25-6109 | 95.5983 | RR100M HOG50K LRR50K | |
Ryan Loehding | 42 | 2 | 95.2270 | RR100M IDB52K | ||
Eric Paulson | 46 | 3 | 95.0073 | R50M HH50K WH50M | ||
Nathan Leehman | 41 | 1 | 90.7828 | RR100M | ||
Ventura Gallegos | 40 | 2 | 43-0081 | 87.7978 | BAN100K RR100M | |
Joshua Finger | 41 | 1 | 83.4671 | RR100M | ||
Scott Dunlap | 45 | 1 | 38-0149 | 79.1521 | RR100M | |
Ben Martinez | 46 | 3 | 43-0267 | 77.7296 | BAN100K NU50M HH50K | |
Michael McGinn | 47 | 2 | 77.0169 | BAN100K PD50M | ||
Michael Beatty | 40 | 2 | 43-0081 | 74.3963 | RR100M CKRR60K | |
Tom Kleinman | 46 | 2 | 25-6109 | 74.1516 | RR100M R50M | |
Steven Moore | 47 | 2 | 43-0081 | 69.2606 | CKPF60K CKCB60K | |
Troy Bertram | 41 | 2 | 65.9619 | CKMS60K CKCB60K | ||
Greg Allen | 44 | 2 | 64.3566 | LRR50K WH50M | ||
Kevin Kwilinski | 46 | 1 | 62.3501 | RR100M | ||
Jorge Cardenas | 43 | 2 | 43-0081 | 60.6191 | CKPF60K WH50K | |
Brad Polman | 47 | 1 | 58.8390 | RR100M | ||
Michael Adams | 44 | 2 | 58.2196 | TNT50K WP50K | ||
David Roberts | 40 | 1 | 38-0284 | 57.7246 | RR100M | |
Benjamin Phenix | 40 | 2 | 43-0081 | 56.3467 | CKPF60K CKMS60K | |
Christopher Haley | 42 | 2 | 43-0081 | 50.8499 | NU50K HH50K | |
Tony Nguyen | 41 | 1 | 38-0134 | 47.5028 | RR100M | |
Eric Loffland | 40 | 1 | 47.0049 | BAN100K | ||
Orlando Montalvo | 44 | 2 | 43-0267 | 46.7848 | BAN100K CKRR60K | |
Brandon Vallair | 40 | 1 | 46.3937 | RR100M | ||
Mark Kenney | 40 | 2 | 25-6109 | 43.9455 | NU50K HOG50K | |
Steve Maliszewski | 42 | 1 | 42.5064 | R50M | ||
Jason Baird | 41 | 1 | 27-1025 | 38.8149 | CR50M | |
Reuben Parks | 43 | 1 | 26-0258 | 38.6856 | R50M | |
John Meaney | 40 | 1 | 38.0876 | PD50M | ||
David Hanenburg | 41 | 1 | 26-0207 | 35.4304 | BAN100K | |
John McAllen | 49 | 1 | 43-0232 | 34.9109 | CR50M | |
Chris Russell | 48 | 1 | 43-0232 | 34.3077 | CR50M | |
Jim Skelding | 44 | 1 | 43-0081 | 32.4925 | NU50M | |
Mark Miller | 41 | 1 | 32.1879 | BAN100K | ||
John Kilburn | 42 | 1 | 32.1348 | CKRR60K | ||
Matt Fletcher | 42 | 1 | 43-0272 | 30.6243 | CKRR60K | |
Rome Bonno | 48 | 1 | 27.1130 | HH50M | ||
Stefan Grater | 46 | 1 | 43-0232 | 26.3555 | HH50K | |
Dylan Russell | 41 | 1 | 25-6156 | 18.4460 | LRR50K | |
Steve Ton | 47 | 1 | 25-6156 | 18.2283 | HH50K | |
Bill Koski | 49 | 1 | 30-0339 | 17.6564 | BAN50K |
50 to 59 — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Dana Munari | 50 | 6 | 43-0232 | 247.9028 | BAN100K RR100M NU50M CKCB60K CKRR60K WH50M |
2 | Thomas Bowling | 52 | 7 | 43-0232 | 199.4057 | BAN100K NU50K HH50K CKPF60K FV6H LH50K CR50M WH50M |
3 | Peter Vrolijk | 56 | 6 | 25-6156 | 184.8714 | BAN100K R50M HH50M HOG50K LRR50K WH50K |
4 | Stephen McNeil | 57 | 4 | 43-0232 | 117.8732 | RR100M NU50K CKCB60K WH50M |
5 | Bill Ewton | 58 | 4 | 43-0081 | 92.1424 | CKCB60K CKRR60K WH50M IDB52K |
Jeff Boswell | 54 | 2 | 43-0081 | 96.5495 | BAN100K CR100M | |
Jonathan Fogle | 50 | 2 | 86.8890 | BAN100K RR100M | ||
John Powers | 51 | 2 | 25-0901 | 84.4154 | BAN100K RR100M | |
Jack McBroom | 58 | 1 | 65.8306 | RR100M | ||
Peter Livingstone | 50 | 1 | 61.1001 | RR100M | ||
Buddy Teaster | 50 | 2 | 26-0258 | 57.2251 | BAN100K PK56K | |
Michael Smith | 53 | 1 | 16-0144 | 57.1408 | RR100M | |
Alan Peterson | 57 | 2 | 51.4081 | BAN100K CR50M | ||
Keith Pronske | 55 | 1 | 49.4489 | RR100M | ||
Mark Ulfig | 58 | 1 | 48.7679 | RR100M | ||
David Infante | 50 | 2 | 42-0232 | 48.0018 | BAN50K NU50K | |
Harold Toomey | 51 | 2 | 42.2320 | R50M WP50K | ||
Charles Corfield | 55 | 1 | 40.3364 | BAN100K | ||
Mark Thompson | 50 | 1 | 39.8223 | BAN100K | ||
Rick Smith | 51 | 1 | 43-0232 | 34.9102 | CR50M | |
Larry Teeter | 55 | 1 | 25-6156 | 34.4144 | R50M | |
Tony Maldonado | 56 | 1 | 43-0232 | 32.6671 | CR50M | |
George Hitzfeld | 54 | 1 | 43-0081 | 24.0827 | BAN50K | |
Marcus Grunewald | 56 | 1 | 21.8877 | PK56K | ||
Joe Tammaro | 51 | 1 | 43-0232 | 21.1769 | BAN50K | |
Mark Lindsey | 58 | 1 | 43-0081 | 20.9068 | HH50K | |
Joe Prusaitis | 59 | 1 | 43-0081 | 20.5707 | TNT50K | |
James Phares | 53 | 1 | 19.6538 | WH50K | ||
Mark Dorion | 55 | 1 | 18.9643 | BAN50K | ||
Bill Burton | 59 | 1 | 13.8448 | BAN50K |
60 to 69 — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Les Ellsworth | 60 | 7 | 25-6156 | 211.1356 | BAN100K RR100M R50M NU50M HH50M LRR50K WH50M |
2 | Wayne Schlosser | 60 | 7 | 195.4494 | RR100M HH50M CKPF60K CKMS60K CKCB60K CKRR60K WH50M | |
3 | Richard Mihalik | 61 | 4 | 43-0232 | 95.0213 | R50M NU50K CKPF60K WH50M |
Robert Bleich | 62 | 3 | 43-0232 | 73.4074 | BAN50K NU50K CR50M | |
Randy Johnson | 62 | 1 | 36-0190 | 60.3956 | RR100M | |
Roy Pirrung | 66 | 1 | 20-0008 | 50.6644 | RR100M | |
Michael Koppy | 64 | 1 | 30-0339 | 38.3322 | BAN100K | |
Bill Patience | 60 | 1 | 43-0081 | 34.6879 | R50M | |
Bill Howard | 66 | 1 | 32.9455 | BAN100K | ||
Robert Kennedy | 66 | 1 | 31.7954 | BAN100K | ||
Larry Rigsby | 63 | 1 | 23.1860 | BAN100K | ||
Sergio Madrigal | 64 | 1 | 14.4112 | BAN50K |
70 & Over — Male
Minimum 4 races to qualify in end of year standings. Top 7 races scored. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
Nofal Musfy | 72 | 2 | 25-6109 | 67.6661 | RR100M LH50K | |
Ian Maddieson | 72 | 1 | 24.5522 | BAN100K |
Note: