2016 Fall Trail Series Rankings – Female Age-groups
18 & Under — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Sophie Russell | 10 | 3 | 43-0235 | 198.7975 | CKCB10K RC10K JJ10K |
Paige Loehding | 15 | 2 | 26-0269 | 156.4286 | FV3H IDB18K |
19 to 29 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Celena Dopart | 25 | 4 | 350.8507 | CKCB30K CKRR30K RC26.2M BC13.1M | |
2 | Crystal Torres | 26 | 3 | 43-0267 | 165.8094 | CKRR30K WH25K CIR30K |
Alicia Stoll | 29 | 2 | 43-0232 | 124.9204 | LH10M WH25K |
30 to 39 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Katharine Reed | 39 | 4 | 302.0187 | FV3H RC13.1M RLR30K WH25K | |
Jennifer Limbaugh | 39 | 2 | 26-0326 | 181.1984 | CKCB30K CKRR30K | |
Gina Zapata | 35 | 2 | 43-0267 | 159.9415 | LH20M CIR30K | |
Heather Yamane | 32 | 2 | 131.1625 | RC26.2M RLR15K | ||
Sandra Reyes | 36 | 2 | 43-0267 | 109.6234 | CKCB30K CKRR30K | |
Tracie Akerhielm | 33 | 1 | 25-6109 | 100.0000 | FV3H | |
Amy Clark | 39 | 1 | 100.0000 | RC26.2M | ||
Sami Cho | 32 | 1 | 43-0293 | 84.8960 | CKCB30K | |
Adelaide Pangemanan | 36 | 1 | 25-6156 | 77.6214 | CKRR30K | |
Amanda Asher | 35 | 1 | 43-0232 | 74.7455 | CIR10K | |
Monica Egner | 32 | 1 | 43-0232 | 67.8447 | LH20M | |
Cris Guerra | 36 | 1 | 43-0267 | 47.9302 | JJ10K |
40 to 49 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | MJ Redman | 48 | 4 | 43-0232 | 335.1992 | CKRR30K LH20M WH25K CIR30K |
2 | Nikki Davis | 49 | 4 | 26-0326 | 273.7669 | CKCB10K CKRR10K LH20M WH25K |
3 | Christy Bowers | 40 | 4 | 26-0326 | 268.7012 | FV3H RC13.1M BC13.1M IDB18K |
4 | JoAnna Brand | 46 | 3 | 43-0294 | 206.2810 | CKRR30K JJ25K WH25K |
5 | Yvonne Alsbury | 49 | 3 | 26-0258 | 177.8052 | FV3H CKRR30K IDB5M |
Jennifer Loehding | 43 | 2 | 146.3743 | FV3H IDB36K | ||
Veronika Dornburg | 44 | 2 | 25-6156 | 130.1216 | CKRR30K JJ25K | |
Robin Golden | 45 | 2 | 125.3049 | LH10M WH10K | ||
Laura Euckert | 48 | 2 | 26-0258 | 125.0074 | FV3H IDB36K | |
Cynthia Karr | 44 | 1 | 43-0267 | 100.0000 | WH25K | |
Sylvia Trevino | 47 | 1 | 43-0267 | 88.8141 | LH20M | |
Catherine Cavazos | 46 | 1 | 43-0267 | 78.1464 | LH10M | |
Susannah Jacobson | 47 | 1 | 43-0294 | 63.6378 | JJ10K | |
Shellene McKenney | 46 | 1 | 26-0326 | 60.1263 | IDB36K | |
Fheadra Hernandez | 48 | 1 | 26-0052 | 59.0208 | PD20K | |
Judith Garcia | 43 | 1 | 43-0267 | 55.9912 | CKRR30K | |
Lourdes Huizar | 45 | 1 | 55.1293 | CKCB30K | ||
Ana Wilson | 40 | 1 | 54.0444 | IDB18K |
50 to 59 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Pamela Toelle | 52 | 4 | 43-0232 | 304.9038 | CKCB30K CKRR30K LH20M RLR30K |
2 | Donna Pazdera | 55 | 4 | 43-0267 | 231.8667 | CKCB30K CKRR30K JJ10K WH25K |
3 | Michelle Liles | 53 | 3 | 26-0326 | 188.0126 | FV3H RC13.1M IDB5M |
Joyce Prusaitis | 59 | 2 | 43-0294 | 153.1319 | JJ25K WH25K | |
Martha Marx | 59 | 2 | 123.3222 | BC13.1M WH10K | ||
Penny Lane | 53 | 1 | 43-0294 | 68.5274 | CKCB10K | |
Norma Dealcala | 55 | 1 | 64.6013 | CKCB30K | ||
Jean Cummings Perez | 52 | 1 | 43-0232 | 63.7579 | IDB18K | |
Tana Berry | 50 | 1 | 43-0232 | 58.0103 | JJ10K | |
Louisa Escamilla | 56 | 1 | 43-0267 | 46.4947 | CKRR30K | |
Rhonda Foulds | 52 | 1 | 42.8571 | FV3H | ||
Kelly McAllen | 55 | 1 | 43-0232 | 18.2840 | JJ10K |
60 to 69 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Gail Prescott | 64 | 3 | 167.4688 | FV3H JJ25K WH10K | |
2 | Janet Csanyi | 63 | 3 | 43-0232 | 161.2005 | CKCB30K CKRR30K LH20M |
70 & Over — Female
No qualified runners.
Note: