2016 Spring Ultra Series Rankings – Male Age-groups
29 & Under — Male
Minimum of 3 races to qualify for final Spring series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Aashish Kabra | 29 | 4 | 43-0232 | 251.0833 | BAN100K RR100M PBR52.4M HH50M |
Anthony Jacobs | 26 | 2 | 43-0081 | 186.7932 | BAN100K HH50M | |
Connor Drumm | 27 | 2 | 43-0293 | 168.8484 | BAN50K R50K | |
John Finn | 28 | 2 | 162.7342 | BAN100K GR50M | ||
Josue Quilliou | 28 | 2 | 25-6109 | 124.4901 | BAN100K HH50M | |
Jim Walmsley | 25 | 1 | 105.0000 | BAN100K | ||
Jeff Ball | 26 | 1 | 25-6109 | 100.0000 | R50M | |
Stephen Wassather | 25 | 1 | 38-0554 | 86.9796 | BAN100K | |
Colin Hagan | 26 | 1 | 43-0232 | 81.5329 | HH50K | |
Jacob Phillips | 24 | 1 | 76.5510 | BAN100K | ||
Armand Barnils Sanchez | 24 | 1 | 25-6156 | 66.6106 | BAN50K | |
Thor Kooda | 28 | 1 | 43-0232 | 54.3458 | R50K | |
Victor Mason | 27 | 1 | 51.2268 | BAN100K | ||
Cole Peyton | 29 | 1 | 50.1900 | BAN100K |
Notes:
- Jim Walmsley [USATF #1402666265] receives 5% point bonus for course record and winning at 2016 Bandera 100K = 5 points
- Anthony Jacobs [USATF #1508307681] receives 5% point bonus for course record and winning at 2016 Hells Hills 50M = 5 points
30 to 39 — Male
Minimum of 3 races to qualify for final Spring series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Brandon Ray | 33 | 4 | 337.1587 | BAN100K R50M PBR52.4M HH50M | |
2 | Daniel Bucci | 33 | 4 | 25-6109 | 329.1699 | PW50K R50M WP50K CKMS60K |
3 | Roger Maxwell | 35 | 4 | 328.6071 | BAN50K R50M PBR52.4M HH50M CKPF60K CKMS60K | |
4 | Dustin Sandquist | 32 | 4 | 300.4608 | BAN100K PBR52.4M HH50M CKPF60K | |
5 | Edward Sousa | 39 | 4 | 43-0232 | 289.1364 | BAN100K RR100M PBR52.4M CKPF60K |
6 | Chris Bouche | 39 | 4 | 230.8378 | BAN50K PBR52.4M HH50K CKMS60K | |
7 | Travis Duncan | 31 | 4 | 229.7908 | BAN50K PW50K R50M CKPF60K | |
8 | Lorenzo Sanchez | 38 | 3 | 43-0232 | 228.2768 | BAN100K PBR52.4M HH50K |
9 | Scott Towle | 37 | 3 | 43-0293 | 199.8583 | BAN100K R50K PK52M |
10 | Joel Olivares | 39 | 3 | 43-0267 | 168.8096 | BAN100K CKPF60K CKMS60K |
11 | Matt Henslee | 31 | 3 | 159.6887 | BAN50K R50K HH50K | |
12 | Mike Ruhlin | 32 | 3 | 43-0294 | 158.1922 | BAN50K CKPF60K CKMS60K |
Jonathan Garner | 34 | 2 | 43-0293 | 141.3822 | PW50K R50K | |
Matt Zmolek | 35 | 2 | 25-6109 | 139.8854 | BAN100K RR100M | |
Jason Falzon | 31 | 2 | 131.7429 | BAN100K RR100M | ||
Boog Ferrell | 37 | 2 | 26-0232 | 130.9494 | BAN100K R50M | |
Jonathan French | 37 | 2 | 25-6109 | 107.8932 | BAN100K R50K | |
Ian Sharman | 35 | 1 | 38-0284 | 100.0000 | RR100M | |
Christopher DeNucci | 36 | 1 | 38-0554 | 95.8998 | BAN100K | |
James Torres | 36 | 2 | 43-0267 | 87.0463 | BAN50K HH50K | |
Ross Salinas | 35 | 1 | 85.0000 | BAN50K | ||
Brent Yost | 36 | 1 | 43-0293 | 83.9363 | R50K | |
James Ayres | 37 | 1 | 43-0293 | 83.9305 | R50K | |
Clifford Bilbrey | 35 | 1 | 79.7686 | R50K | ||
Nick Seymour | 34 | 1 | 79.3089 | RR100M | ||
Derek Glos | 35 | 1 | 77.4889 | RR100M | ||
Paul Gesl | 35 | 1 | 43-0232 | 76.9916 | R50K | |
Cory Torkelson | 32 | 1 | 43-0232 | 71.3460 | CKPF60K | |
Matt Smith | 37 | 1 | 43-0232 | 70.4097 | BAN100K | |
Ryan Williams | 36 | 1 | 25-6109 | 69.8061 | RR100M | |
David Brown | 37 | 1 | 43-0232 | 68.9853 | BAN100K | |
Brian Ricketts | 37 | 1 | 43-0232 | 68.7830 | TNT50K | |
Roberto Hernandez | 39 | 1 | 26-0052 | 67.2753 | CKPF60K | |
Christopher Tirey | 33 | 1 | 66.5296 | BAN100K | ||
Ricky Haro | 37 | 1 | 66.0883 | BAN100K | ||
Tim McGargill | 34 | 1 | 29-0150 | 64.8276 | RR100M | |
Jason Zakaras | 33 | 1 | 29-0150 | 64.8267 | RR100M | |
Alejandro Segovia | 37 | 1 | 43-0267 | 64.5849 | HH50K | |
Edward Brown | 32 | 1 | 43-0232 | 62.8895 | CKMS60K | |
Stephen Bush | 30 | 1 | 43-0081 | 52.0652 | BAN100K | |
Jeffrey Keyes | 30 | 1 | 43-0232 | 48.1769 | CKMS60K | |
Aaron Thompson | 32 | 1 | 47.6504 | RR100M | ||
Jake Richter | 35 | 1 | 43-0294 | 47.4453 | BAN100K | |
Colin Anderson | 32 | 1 | 46.2822 | RR100M | ||
Chad Poole | 31 | 1 | 25-6109 | 46.0712 | RR100M | |
Trevor Hadley | 37 | 1 | 38.7835 | HH50K |
40 to 49 — Male
Minimum of 3 races to qualify for final Spring series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Scott Rabb | 47 | 4 | 43-0232 | 376.8513 | R50M PBR52.4M GR50M PK52M |
2 | Eloy Gonzalez | 40 | 4 | 348.0096 | BAN50K R50M GR50M CKPF60K | |
3 | Michael Westbrooks | 46 | 4 | 271.9171 | BAN100K R50K TNT50K WP50K | |
4 | Nate Smith | 40 | 4 | 43-0232 | 267.7092 | BAN50K R50K PK56K WP50K |
5 | Rod Eubanks | 43 | 4 | 247.6096 | BAN100K PBR52.4M GR50M HH50M | |
6 | Ryan Loehding | 43 | 3 | 232.1971 | RR100M PK56K WP50K | |
7 | George Blust | 46 | 4 | 43-0081 | 222.9468 | BAN100K RR100M PBR52.4M HH50M |
8 | Cliff De La Cerda | 47 | 3 | 135.8294 | BAN100K CKPF60K CKMS60K | |
Paul Terranova | 42 | 2 | 43-0293 | 185.4242 | BAN100K RR100M | |
Steven Moore | 48 | 2 | 43-0293 | 166.3370 | BAN100K CKMS60K | |
Daniel McIntyre | 48 | 2 | 43-0294 | 133.4491 | WP50K CKPF60K | |
Christopher Barnwell | 45 | 2 | 120.6667 | BAN100K RR100M | ||
Brian Pilgrim | 49 | 2 | 114.1131 | BAN100K RR100M | ||
Terence Murphy | 40 | 2 | 110.1227 | BAN100K RR100M | ||
Matias Lozano | 44 | 2 | 43-0294 | 108.0457 | BAN100K TNT50K | |
Ben Martinez | 47 | 2 | 43-0267 | 103.4518 | BAN100K CKMS60K | |
Sean Halloran | 49 | 2 | 101.3933 | BAN100K HH50K | ||
Carlos Gandara | 42 | 2 | 43-0267 | 94.1249 | CKPF60K CKMS60K | |
Gavin Hudgeons | 42 | 2 | 43-0081 | 93.5968 | BAN100K HH50M | |
Cory Lucas | 41 | 2 | 93.1700 | BAN100K RR100M | ||
Orlando Montalvo | 45 | 2 | 43-0267 | 89.2460 | BAN50K RR100M | |
Lowell Koppel | 43 | 1 | 85.0000 | PK56K | ||
Jason Friedman | 40 | 1 | 03-0042 | 82.7824 | BAN100K | |
Ryan Cooper | 41 | 1 | 82.5587 | RR100M | ||
Thomas Orf | 43 | 1 | 43-0293 | 78.7716 | CKMS60K | |
Duane Limbaugh | 41 | 1 | 43-0294 | 76.6397 | CKPF60K | |
Joe Marinaccio | 45 | 1 | 59-0082 | 74.3411 | RR100M | |
Ventura Gallegos | 41 | 1 | 43-0081 | 73.2331 | BAN50K | |
Matthew Reily | 41 | 1 | 73.0736 | RR100M | ||
Philip Vondra | 47 | 1 | 73.0210 | BAN100K | ||
Troy Bertram | 42 | 1 | 43-0293 | 69.3476 | BAN100K | |
Jason Bahamundi | 42 | 1 | 67.4510 | RR100M | ||
Fred Riethmiller | 47 | 1 | 43-0293 | 65.8350 | BAN100K | |
Bhavesh Patel | 46 | 1 | 43-0294 | 64.2115 | HH50K | |
Steven Schmid | 45 | 1 | 63.4865 | RR100M | ||
Eric Loffland | 41 | 1 | 62.7342 | BAN100K | ||
Richard Minns | 41 | 1 | 62.7232 | RR100M | ||
Scott Schaunaman | 40 | 1 | 25-0127 | 62.6779 | RR100M | |
Stefan Grater | 47 | 1 | 43-0232 | 61.4212 | BAN100K | |
Charles Ehm | 46 | 1 | 38-0100 | 59.8866 | BAN100K | |
Joe Schrum | 46 | 1 | 36-0230 | 58.9125 | RR100M | |
Mark Miller | 42 | 1 | 56.5722 | BAN100K | ||
John Stasulli | 41 | 1 | 56.0411 | BAN100K | ||
Jeffrey Irvin | 40 | 1 | 55.8882 | RR100M | ||
Tin Ha | 42 | 1 | 54.6065 | RR100M | ||
Jim Skelding | 45 | 1 | 43-0081 | 52.4986 | BAN100K | |
Richard Colfack | 45 | 1 | 51.3959 | RR100M | ||
GRANT CARBONI | 45 | 1 | 38-0104 | 50.8119 | RR100M | |
Joseph Currens | 49 | 1 | 48.5133 | BAN100K | ||
Gordon Montgomery | 47 | 1 | 43-0294 | 46.9328 | BAN50K | |
Vidal Gonzalez | 47 | 1 | 43-0232 | 46.5213 | BAN100K |
50 to 59 — Male
Minimum of 3 races to qualify for final Spring series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Thomas Bowling | 53 | 4 | 43-0232 | 273.1720 | R50M PBR52.4M HH50M CKPF60K |
2 | John Davidson | 50 | 4 | 43-0232 | 216.6018 | BAN100K RR100M PBR52.4M HH50M |
3 | Mark Keenum | 53 | 4 | 43-0232 | 203.5540 | BAN100K HH50M CKPF60K CKMS60K |
4 | Carl Davies | 50 | 3 | 43-0081 | 189.6510 | BAN50K R50K TNT50K |
5 | Peter Vrolijk | 57 | 3 | 25-6156 | 188.1997 | BAN100K RR100M HH50K |
Richard Simonson | 57 | 2 | 146.9596 | BAN50K WP50K | ||
Dana Munari | 51 | 2 | 43-0293 | 146.8679 | BAN100K RR100M | |
James Phares | 55 | 2 | 43-0294 | 123.3170 | BAN50K HH50K | |
Adam Mendoza | 51 | 1 | 43-0232 | 78.3757 | PBR52.4M | |
Dale Humphrey | 56 | 1 | 67.0700 | RR100M | ||
Jarrow Wahman | 54 | 1 | 30-0339 | 65.0246 | BAN100K | |
Tony Maldonado | 57 | 1 | 43-0232 | 63.5530 | R50K | |
Brian Zemlicka | 54 | 1 | 62.0673 | RR100M | ||
Troy Potter | 52 | 1 | 61.8486 | BAN100K | ||
Jack McBroom | 59 | 1 | 61.8007 | RR100M | ||
Danny Ponder | 57 | 1 | 27-0115 | 59.4555 | BAN100K | |
Aaron Smith | 53 | 1 | 30-0339 | 58.9150 | BAN100K | |
Peter Livingstone | 51 | 1 | 56.4365 | BAN100K | ||
Mark Dahlby | 52 | 1 | 55.6003 | BAN100K | ||
Christopher Culpepper | 50 | 1 | 54.6373 | RR100M | ||
Mark Lindsey | 59 | 1 | 43-0081 | 52.4850 | HH50M | |
Jeff Boswell | 55 | 1 | 43-0294 | 52.4406 | BAN100K | |
John Powers | 52 | 1 | 25-0901 | 50.8333 | RR100M | |
Samuel LaBrie | 50 | 1 | 43-0272 | 49.7981 | BAN100K | |
Roger Burruss | 55 | 1 | 49.5560 | RR100M | ||
Stephen McNeil | 58 | 1 | 43-0232 | 48.2471 | RR100M | |
Andrew Perez | 53 | 1 | 25-6109 | 47.3809 | HH50K | |
Dan Reinheimer | 50 | 1 | 47.2267 | RR100M | ||
John Leighton | 55 | 1 | 46.3468 | RR100M | ||
Bill Ewton | 59 | 1 | 43-0294 | 44.2892 | BAN100K | |
Harold Toomey | 52 | 1 | 42.9625 | WP50K | ||
Alan Peterson | 57 | 1 | 35.6813 | BAN100K |
60 to 69 — Male
Minimum of 3 races to qualify for final Spring series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Place | Name | Age | Races | Club | Points | Scored Races |
1 | Les Ellsworth | 61 | 4 | 25-6156 | 197.6502 | BAN100K RR100M R50M HH50M |
2 | Richard Mihalik | 62 | 4 | 43-0232 | 186.4319 | BAN100K RR100M R50M HH50M CKMS60K |
Wayne Schlosser | 61 | 2 | 102.9627 | RR100M R50M | ||
Gene Dykes | 67 | 1 | 08-0081 | 57.7517 | RR100M | |
Robert Bleich | 63 | 1 | 43-0232 | 44.1600 | BAN100K | |
Jeffrey Lynn | 66 | 1 | 34.6161 | BAN50K |
70 & Over — Male
No qualified runners.
Note: