2017 Fall Trail Series Rankings – Female Age-groups
Trail Female Age Groups
Results have been updated through 2017 The Circus (CIR). Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
18 & Under — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Sophie Russell | 11 | 4 | Trail Zen / Spectrum | 257.7574 | CKRR10K PF10K RH10K WL10K CIR10K |
2 | Naya Jayaram | 13 | 3 | Rockhoppers | 162.0520 | CKCB10K CKRR10K WH10K |
Maeve Dever | 14 | 1 | No Club | 60.3218 | CR25M |
19 to 29 — Female
Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Brittany Celata | 28 | 4 | No Club | 276.9736 | PF13.1M LH10M RH13.1M WL13.1M |
Daniela Garcia | 25 | 2 | South Texas Runners | 163.1667 | CKCB30K PF13.1M | |
Cate Barrett | 27 | 1 | Trail Zen / Spectrum | 90.0000 | SKY25K |
30 to 39 — Female
Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Megan Reed | 30 | 4 | Rockhoppers | 376.8022 | PF26.2M LH20M CR25M WL26.2M |
2 | Gina Zapata | 36 | 4 | South Texas Runners | 348.1777 | PF13.1M LH20M RH13.1M WH25K |
3 | Katie Towle | 33 | 3 | Trail Zen / Spectrum | 187.7252 | WL10K WH10K CIR10K |
Jessica Conde | 33 | 2 | South Texas Runners | 124.0000 | CKCB10K CIR30K | |
Sheralee Six | 39 | 1 | South Texas Runners | 84.3502 | JJ25K | |
Julia Howell | 36 | 1 | Motiv8 Running Crew | 50.9861 | CKCB10K |
Notes:
- Megan Reed receives 5% point bonus for course record and winning at 2017 Lighthouse Hill Ranch 20M = 4.5 points
40 to 49 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Marcela Ortiz | 40 | 4 | Dallas Dirt Runners | 319.2401 | CKRR30K DV13.1M RL30K WH25K |
2 | Amanda Alvarado | 41 | 4 | Rockhoppers | 315.0681 | PF13.1M LH20M RH26.2M WL26.2M |
3 | Esther Beachy | 41 | 4 | Trail Zen / Spectrum | 305.1916 | CKCB10K CKRR10K PF13.1M JJ10K |
4 | JoAnna Brand | 47 | 4 | Trail Zen / Spectrum | 253.4974 | PF13.1M SKY25K JJ25K WH10K |
Colleen Jay | 41 | 2 | Rockhoppers | 177.3995 | PF13.1M RH26.2M | |
Christy Bowers | 41 | 2 | Dallas Dirt Runners | 106.9652 | RC13.1M DV13.1M | |
Rebecca Weston | 44 | 2 | Rockhoppers | 91.2015 | CKCB10K CKRR30K | |
Sheila Pinkson | 46 | 1 | Rockhoppers | 84.4634 | RH26.2M | |
Jolene Aden | 41 | 1 | Dallas Dirt Runners | 70.6002 | RC26.2M | |
Becky Lee Ramos | 48 | 1 | South Texas Runners | 68.9729 | LH20M | |
Lisa Krantz | 43 | 1 | Rockhoppers | 63.9692 | SKY25K | |
Adela Suchanek | 44 | 1 | Trail Zen / Spectrum | 58.5134 | CKCB30K | |
Kay Perry | 45 | 1 | Rockhoppers | 56.9319 | PF13.1M | |
Voon Pin Cheah | 40 | 1 | Irving Running Club | 54.4603 | RC13.1M | |
Alejandrina Collado | 44 | 1 | Rockhoppers | 49.5709 | SKY25K | |
Kathryn Schade | 48 | 1 | Rockhoppers | 48.9238 | PF13.1M | |
Cassie Singleton | 43 | 1 | No Club | 27.9931 | RC13.1M |
50 to 59 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Pamela Toelle | 53 | 4 | Rockhoppers | 292.1389 | CKCB30K CKRR30K RH13.1M RL30K |
2 | Donna Pazdera | 56 | 4 | South Texas Runners | 196.2565 | CKCB10K PF13.1M LH10M RH13.1M WL10K WH10K |
Priscilla Reese | 59 | 2 | Dallas Dirt Runners | 133.5372 | RC13.1M DV13.1M | |
Vanesa Sanabria | 55 | 1 | Rockhoppers | 70.0909 | WH10K | |
Paula Adams | 52 | 1 | Dallas Dirt Runners | 68.8321 | CKCB30K | |
Penny Lane | 54 | 1 | Trail Zen / Spectrum | 63.3108 | CKRR30K | |
Elzbieta Mcmurtrie-Jayaram | 51 | 1 | Rockhoppers | 58.2733 | WH10K | |
Cyndie Saucer | 53 | 1 | Trail Zen / Spectrum | 49.1527 | CIR30K | |
Michelle Liles | 54 | 1 | Dallas Dirt Runners | 48.3392 | RL15K |
60 to 69 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Sandra Ziegler | 60 | 4 | Trail Zen / Spectrum | 186.6487 | CKCB10K CKRR10K PF13.1M CR25M |
70 & Over — Female
No qualified runners.
Note: