2017 Fall Trail Series Rankings – Male Age-groups
Trail Male Age Groups
Results have been updated through 2017 The Circus (CIR). Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
18 & Under — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
Nataniel Jayaram | 15 | 2 | Rockhoppers | 96.8479 | CKRR10K WH10K |
19 to 29 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Colin Hagan | 27 | 4 | Rockhoppers | 349.1271 | SKY25K RH13.1M WH25K CIR30K |
2 | Franz Konczak | 29 | 4 | Rockhoppers | 347.7485 | JJ25K RH13.1M CR25M WH25K |
3 | P.J. Izaguirre | 23 | 4 | South Texas Runners | 271.0848 | CKCB10K CKRR10K PF13.1M JJ25K WH25K |
4 | Jordan Cornelius | 29 | 3 | No Club | 180.1103 | CKCB30K PF10K CR25M |
Mike Kurvach | 27 | 2 | Trail Zen / Spectrum | 180.0000 | SKY25K CIR30K |
30 to 39 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races scored. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Brandon Ostrander | 33 | 4 | Trail Zen / Spectrum | 366.5206 | RH26.2M WL26.2M WH25K CIR30K |
2 | Jonathan Moody | 38 | 3 | Dallas Dirt Runners | 270.0000 | RC13.1M DV13.1M RL30K |
3 | Scott Towle | 39 | 4 | Trail Zen / Spectrum | 243.0770 | SKY25K WL26.2M WH25K CIR30K |
4 | Jonathan Garner | 36 | 3 | Trail Zen / Spectrum | 196.9194 | RH10K WH25K CIR10K |
Justin Wendling | 32 | 2 | Trail Zen / Spectrum | 160.6505 | SKY25K WL10K | |
Dallas Nieto | 33 | 2 | South Texas Runners | 134.4429 | CKRR30K LH10M | |
Stephen Ross | 30 | 2 | Rockhoppers | 126.5416 | CKRR30K CR25M | |
Nash Lowrance | 38 | 2 | Dallas Dirt Runners | 113.4981 | CKCB30K CKRR30K | |
Ryan Sederholm | 36 | 2 | Trail Zen / Spectrum | 102.5645 | PF26.2M WH25K | |
Alejandro Segovia | 38 | 1 | South Texas Runners | 58.1270 | LH20M | |
Jesse Mckneely | 39 | 1 | Dallas Dirt Runners | 52.6900 | DV13.1M |
40 to 49 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races scored. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | David Zuniga | 41 | 4 | South Texas Runners | 367.9879 | PF13.1M LH20M RH26.2M WH25K |
2 | William Bitner | 42 | 4 | Trail Zen / Spectrum | 290.1198 | SKY25K WL10K WH10K CIR10K |
3 | Robert Van Houten | 47 | 4 | Rockhoppers | 286.3507 | PF5K JJ10K RH13.1M WH10K |
4 | Rick Russell | 48 | 4 | Trail Zen / Spectrum | 226.2529 | CKRR10K PF10K RH10K CR25M WL10K CIR10K |
5 | Nate Smith | 41 | 3 | Rockhoppers | 199.3189 | CKCB30K CKRR30K WL26.2M |
6 | Michael Langer | 43 | 3 | Trail Zen / Spectrum | 158.2550 | CKCB30K PF10K JJ25K |
Scott Rabb | 48 | 2 | Rockhoppers | 162.2147 | CR25M RL30K | |
James Eastland | 41 | 2 | No Club | 157.9926 | CKRR30K PF13.1M | |
Alberto Flores | 46 | 2 | Houston Area Trail Runners | 107.2522 | CKCB30K WH25K | |
Wade Barrett | 41 | 1 | Trail Zen / Spectrum | 100.0000 | PF26.2M | |
Paul Terranova | 43 | 1 | Trail Zen / Spectrum | 85.8525 | RH13.1M | |
Jose Alfredo Uzeta | 44 | 1 | Houston Area Trail Runners | 75.2271 | CKCB30K | |
Ventura Gallegos | 43 | 1 | South Texas Runners | 72.0812 | RH26.2M | |
Bhavesh Patel | 47 | 1 | Trail Zen / Spectrum | 71.8684 | PF13.1M | |
David Thomas | 46 | 1 | Rockhoppers | 70.2798 | RH13.1M | |
Michael Beatty | 42 | 1 | Trail Zen / Spectrum | 67.9649 | CKRR10K | |
Ulises Marrufo | 49 | 1 | Rockhoppers | 63.5360 | RH10K | |
Joel Olivares | 41 | 1 | South Texas Runners | 58.8956 | PF26.2M | |
Jack Bass | 42 | 1 | Rockhoppers | 57.4572 | CR25M | |
Javier Vazquez | 45 | 1 | South Texas Runners | 50.5984 | JJ10K | |
Jeff Rhodes | 44 | 1 | South Texas Runners | 48.1329 | RH26.2M |
50 to 59 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races scored. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | John Winstead | 56 | 4 | Dallas Dirt Runners | 331.2597 | CKRR30K PF13.1M RC13.1M RH26.2M DV13.1M RL30K |
2 | James Askew | 53 | 4 | Trail Zen / Spectrum | 211.4435 | CKCB30K CKRR30K JJ25K WH10K |
3 | David Jacobson | 50 | 4 | Trail Zen / Spectrum | 202.5987 | CKRR10K SKY25K WL13.1M CIR30K |
4 | Mike Hutchins | 55 | 4 | Dallas Dirt Runners | 189.2670 | CKCB30K CKRR30K RC13.1M RL15K |
Kiran Jayaram | 51 | 2 | Rockhoppers | 108.5040 | CKCB30K CKRR30K | |
Brad Liles | 54 | 2 | Dallas Dirt Runners | 91.2233 | PD20K RL15K | |
Mark Huteson | 54 | 1 | No Club | 78.7986 | RC13.1M | |
Sam LaBrie | 51 | 1 | Trail Zen / Spectrum | 78.2543 | CKCB30K | |
Rick Simonson | 58 | 1 | Trail Zen / Spectrum | 71.1762 | CIR30K | |
Joe Currens | 51 | 1 | Dallas Dirt Runners | 61.8272 | RL15K | |
Lance McCaskey | 54 | 1 | Dallas Dirt Runners | 57.6240 | RC13.1M | |
James Phares | 56 | 1 | Trail Zen / Spectrum | 42.5464 | CKCB30K | |
David Land | 52 | 1 | Trail Zen / Spectrum | 41.7299 | JJ10K |
60 to 69 — Male
Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Joe Prusaitis | 62 | 4 | Trail Zen / Spectrum | 233.4075 | CKCB30K CKRR30K PF26.2M SKY25K WH25K |
2 | John Kuss | 61 | 3 | Trail Zen / Spectrum | 171.8157 | PF13.1M CR25M WH25K |
70 & Over — Male
Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
Wilson Garis | 72 | 1 | Rockhoppers | 36.9267 | LH20M |
Note: