2017 Fall Ultra Series Rankings – Female Age-groups
Ultra Female Age Groups
Results have been updated through 2017 The Circus (CIR). Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
29 & Under — Female
No qualified runners.
30 to 39 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Dena Carr | 37 | 3 | No Club | 275.0000 | RH50M CR100M CIR12H |
2 | Megan Reed | 30 | 3 | Rockhoppers | 239.7926 | CKRR60K JJ50M WH50K |
Julie Koepke | 35 | 2 | Rockhoppers | 170.0000 | CKRR60K JJ100K | |
Jessica Head | 33 | 2 | Trail Zen / Spectrum | 145.6270 | CKRR60K SKY50K | |
Melanie Rabb | 37 | 1 | Rockhoppers | 80.0000 | RL50K | |
Jessie Winnett | 32 | 1 | Rockhoppers | 65.9397 | SKY50K | |
Alicia Ballew | 33 | 1 | Motiv8 Running Crew | 59.4549 | WH50K | |
Erin Good | 36 | 1 | Rockhoppers | 58.1472 | SKY50K |
40 to 49 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | January Cummings | 40 | 3 | Trail Zen / Spectrum | 214.6173 | CKRR60K JJ100K CR100M |
Sheila Pinkson | 46 | 2 | Rockhoppers | 169.3405 | JJ50K CR100M | |
Elizabeth Mcgarraugh | 40 | 1 | No Club | 90.0000 | CR75M | |
Michelle Green | 46 | 1 | Rockhoppers | 83.7617 | CR100M | |
Marcela Ortiz | 40 | 1 | Dallas Dirt Runners | 72.9297 | PD50M | |
Amanda Alvarado | 41 | 1 | Rockhoppers | 68.9217 | PD50K | |
Valerie Miller | 41 | 1 | Irving Running Club | 65.5081 | RC40M | |
Nyleva Corley | 43 | 1 | Trail Zen / Spectrum | 64.1427 | CR50M | |
Lisa Carter | 47 | 1 | Two Rivers Trailblazers | 55.1436 | CKCB60K | |
Julie Dading | 46 | 1 | Houston Area Trail Runners | 45.8652 | WH50K |
50 to 59 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Nancy Marks | 57 | 4 | Trail Zen / Spectrum | 290.2180 | CKCB60K CKRR60K JJ100K RH50M CR100M PD50M RL50K WH50M CIR12H |
2 | Robin Phelps | 55 | 4 | Dallas Dirt Runners | 278.8922 | CKCB60K PD50M RL50K WH50M |
3 | Michele Genereux | 52 | 4 | Rockhoppers | 222.0575 | SKY50K JJ50K CR50M WH50K |
Pamela Toelle | 53 | 2 | Rockhoppers | 144.8165 | JJ50K WH50M | |
Penny Lane | 54 | 1 | Trail Zen / Spectrum | 68.8848 | JJ50K | |
Terry Muse | 50 | 1 | Dallas Dirt Runners | 51.8962 | PD50K | |
Nikki Davis | 50 | 1 | Dallas Dirt Runners | 51.6553 | PD50K | |
Michelle Liles | 54 | 1 | Dallas Dirt Runners | 51.2332 | PD50K | |
Paula Adams | 52 | 1 | Dallas Dirt Runners | 48.8916 | SKY50K |
60 to 69 — Female
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
Sandra Ziegler | 60 | 1 | Trail Zen / Spectrum | 54.5189 | JJ50K |
70 & Over — Female
No qualified runners.
Note: