2017 Spring Trail Series Rankings – Female Overall
Trail Overall Female
Results have been updated through 2017 Capt’n Karl’s Muleshoe (CKMS). Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Gina Zapata | 35 | 4 | Rio Grande Valley Trail Runners | 332.6613 | PW20M PBR13.1M TSB13.1M TTF13.1M CKMS30K |
2 | Breanna Fancher | 32 | 4 | Trail Zen / Spectrum | 330.0068 | GW16M PW20M PBR26.2M CKMS30K |
3 | Colleen Jay | 41 | 4 | Rockhoppers | 312.9173 | PBR8M TTF26.2M CKPF30K CKMS10K |
4 | Pamela Toelle | 53 | 4 | Rockhoppers | 290.0956 | BAN25K TJ13.1M PBR13.1M TTFMorning10K CKPF30K CKMS30K |
5 | Valerie Miller | 41 | 4 | Irving Running Club | 279.5489 | XT5M GR26.2M PBR26.2M CKMS30K |
6 | Fumi Ishimatsu | 51 | 4 | Rockhoppers | 277.8675 | TNT20M PBR26.2M TTF13.1M CKPF30K |
7 | JoAnna Brand | 47 | 4 | Trail Zen / Spectrum | 260.9546 | GW16M XT26.2M TJ13.1M HH25K PBR13.1M |
8 | Celena Dopart | 26 | 4 | No Club | 259.3105 | PW10M PBR13.1M TTF26.2M CKMS30K |
9 | Monica Guerra | 29 | 4 | Rio Grande Valley Trail Runners | 245.7367 | PBR13.1M TSB13.1M CKPF30K CKMS30K |
10 | Maeve Dever | 14 | 4 | No Club | 245.3087 | BAN25K HH25K PBR13.1M CKMS10K |
11 | Katharine Reed | 39 | 4 | Houston Area Trail Runners | 239.8733 | GW8M PW5K HH10K TSB10K |
12 | Penny Lane | 53 | 4 | Trail Zen / Spectrum | 237.1492 | GW16M TJ13.1M PBR13.1M TTF13.1M CKPF30K CKMS30K |
13 | Daniela Garcia | 24 | 3 | Rio Grande Valley Trail Runners | 236.6745 | TJ13.1M PBR26.2M CKMS30K |
14 | Isabella Olivares | 13 | 4 | Rio Grande Valley Trail Runners | 232.2702 | PBR8M TSB10K TTFMorning10K CKPF10K |
15 | Esther Beachy | 41 | 4 | Trail Zen / Spectrum | 231.8204 | HH25K PBR13.1M CKPF10K CKMS10K |
16 | Jessica Conde | 33 | 3 | Rio Grande Valley Trail Runners | 214.7000 | PW10M PBR13.1M TSB13.1M |
17 | Lori Keith | 53 | 4 | Trail Zen / Spectrum | 210.3192 | BAN25K GW8M SB13.1M TJ13.1M GR13.1M |
18 | Michelle Liles | 54 | 4 | Dallas Dirt Runners | 208.0928 | PW10M XT13.1M GR26.2M TSB26.2M |
19 | Sophie Russell | 11 | 3 | Trail Zen / Spectrum | 185.4516 | BAN25K GR13.1M CKMS10K |
20 | Stacey Hamilton | 55 | 3 | Trail Zen / Spectrum | 183.4938 | GW8M SB26.2M PBR13.1M |
21 | Donna Pazdera | 55 | 4 | Rio Grande Valley Trail Runners | 179.8293 | PBR13.1M TTFMorning10K CKPF10K CKMS10K |
22 | Cyndie Saucer | 52 | 3 | Trail Zen / Spectrum | 174.5496 | BAN25K SB26.2M TSB13.1M |
23 | Yesenia De La Rosa | 28 | 3 | Rio Grande Valley Trail Runners | 162.7040 | PBR13.1M TSB13.1M CKPF10K |
24 | Julia Howell | 36 | 3 | Motiv8 Running Crew | 154.9717 | BAN25K TTF13.1M CKMS10K |
25 | Elizabeth Wood | 49 | 3 | Trail Zen / Spectrum | 154.6201 | BAN25K GW16M SB13.1M |
Melanie Rabb | 36 | 2 | Rockhoppers | 199.5000 | GR26.2M CKPF30K | |
Amy Clark | 39 | 2 | Dallas Dirt Runners | 187.4966 | GR26.2M TTF26.2M | |
Nicole Kalogeropoulos | 34 | 2 | Trail Zen / Spectrum | 181.5172 | GW26.2M SB13.1M | |
Katie Towle | 33 | 2 | Trail Zen / Spectrum | 172.1282 | SB26.2M TSB13.1M | |
Cyndi Karr | 45 | 2 | Rio Grande Valley Trail Runners | 166.3882 | BAN25K PW20M | |
Julie Koepke | 34 | 2 | Rockhoppers | 144.8027 | PW5K TTF26.2M | |
Alicia Ballew | 33 | 2 | Motiv8 Running Crew | 136.7837 | BAN25K PBR26.2M | |
Elzbieta McMurtrie-Jayaram | 50 | 2 | Rockhoppers | 125.8107 | BAN25K TJ13.1M | |
Robin Golden | 46 | 2 | Two Rivers Trailblazers | 124.5180 | GW8M PW5K | |
Cat Cavazos | 48 | 2 | Rio Grande Valley Trail Runners | 124.2494 | PW10M TSB10K | |
Elizabeth McGarraugh | 40 | 2 | No Club | 115.3106 | HH25K TTF26.2M | |
Christy Bowers | 41 | 2 | Dallas Dirt Runners | 113.3639 | XT13.1M GR13.1M | |
Liliana Pena | 42 | 2 | Rio Grande Valley Trail Runners | 109.7671 | BAN25K CKPF30K | |
Amy Baker | 33 | 1 | Trail Zen / Spectrum | 100.0000 | TSB26.2M | |
Janet Csanyi | 63 | 2 | Rockhoppers | 94.1244 | BAN25K TSB13.1M | |
Nikki Davis | 50 | 2 | Dallas Dirt Runners | 91.7003 | CKPF10K CKMS30K | |
Yanory Hernandez | 38 | 1 | Rio Grande Valley Trail Runners | 89.3404 | PW20M | |
Naya Jayaram | 12 | 2 | Rockhoppers | 88.2958 | HH10K CKPF10K | |
Gail Prescott | 65 | 2 | No Club | 85.3971 | HH25K TNT10M | |
Robin Phelps | 55 | 1 | Dallas Dirt Runners | 83.2425 | XT26.2M | |
January Cummings | 40 | 1 | Trail Zen / Spectrum | 82.7996 | TNT20M | |
Lise Plantier | 36 | 1 | Trail Zen / Spectrum | 78.8655 | TSB26.2M | |
Mallory Brooks | 32 | 1 | Trail Zen / Spectrum | 76.6047 | CKPF30K | |
Becky Lee Ramos | 47 | 1 | Rio Grande Valley Trail Runners | 75.7851 | PBR26.2M | |
Kara Cooper | 30 | 1 | No Club | 74.2627 | GR13.1M | |
Veronica Perales | 39 | 1 | Rio Grande Valley Trail Runners | 72.4484 | PBR13.1M | |
MJ Redman | 49 | 1 | Rockhoppers | 70.3043 | TSB26.2M | |
Sheralee Six | 39 | 1 | Rio Grande Valley Trail Runners | 69.2240 | CKPF30K | |
Jennifer Limbaugh | 40 | 1 | Dallas Dirt Runners | 68.0505 | GW26.2M | |
Janice Langley | 46 | 1 | Trail Zen / Spectrum | 67.6561 | TJ13.1M | |
Joyce Prusaitis | 60 | 1 | Trail Zen / Spectrum | 66.0975 | GW16M | |
Kathy Bergstraser | 51 | 1 | Motiv8 Running Crew | 63.9971 | CKMS10K | |
Lisa Krantz | 42 | 1 | Rockhoppers | 63.7108 | TSB26.2M | |
Courtney Cooper | 37 | 1 | Motiv8 Running Crew | 63.1481 | BAN25K | |
Dawn Hosking | 40 | 1 | Dallas Dirt Runners | 61.4256 | GR13.1M | |
Jennifer Cryblskey | 43 | 1 | Rockhoppers | 61.1005 | PBR26.2M | |
Nancy Marks | 56 | 1 | Trail Zen / Spectrum | 60.5090 | TSB26.2M | |
Adela Suchanek | 43 | 1 | Trail Zen / Spectrum | 56.7758 | CKMS30K | |
Eva Rodriguez | 37 | 1 | Rio Grande Valley Trail Runners | 56.4107 | PW10M | |
Voon Pin Cheah | 39 | 1 | Irving Running Club | 56.3467 | GR13.1M | |
Dee Deatherage Valladares | 42 | 1 | Rockhoppers | 53.9627 | BAN25K | |
Angelia Finnegan | 59 | 1 | No Club | 53.9147 | GR26.2M | |
Anjlica Dattatreya | 45 | 1 | Two Rivers Trailblazers | 53.1960 | XT13.1M | |
Rita Richie | 42 | 1 | Rio Grande Valley Trail Runners | 51.2147 | PBR13.1M | |
Lisa Carter | 47 | 1 | Two Rivers Trailblazers | 50.5762 | PW10M | |
Elle Schmal | 10 | 1 | Rockhoppers | 50.4651 | PW5K | |
Susannah Jacobson | 47 | 1 | Trail Zen / Spectrum | 48.5834 | TTFAfternoon10K | |
Judith Garcia | 43 | 1 | Rio Grande Valley Trail Runners | 46.1742 | PBR13.1M | |
Shelley Bevil | 51 | 1 | No Club | 45.9049 | GW8M | |
Alicia Post | 55 | 1 | Trail Zen / Spectrum | 44.9030 | BAN25K | |
Tana Berry | 51 | 1 | Rockhoppers | 44.5356 | BAN25K | |
Kelly Cohen | 51 | 1 | Rio Grande Valley Trail Runners | 43.2168 | CKPF30K | |
Marla Hendricks | 62 | 1 | No Club | 38.5639 | HH25K | |
Yvonne Alsbury | 49 | 1 | Dallas Dirt Runners | 36.6491 | CKPF10K | |
Rebecca Weston | 43 | 1 | Rockhoppers | 36.4174 | CKMS10K | |
Jaime Orf | 39 | 1 | Trail Zen / Spectrum | 30.4006 | CKMS10K |
Notes:
- Melanie Rabb receives 5% point bonus for course record and winning at 2017 Grasslands 26.2M = 5 points
- Melanie Rabb receives 5% point bonus for course record and winning at 2017 Capt’n Karl’s Pedernales Falls 30K = 4.5 points
- Race name short codes