2017 Spring Trail Series Rankings – Male Age-groups
Trail Male Age Groups
Results have been updated through 2017 Capt’n Karl’s Muleshoe (CKMS). Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
18 & Under — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
Nataniel Jayaram | 14 | 1 | Rockhoppers | 42.9306 | BAN25K |
19 to 29 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | James Valent | 24 | 4 | No Club | 350.9961 | BAN25K GW26.2M SB26.2M GR26.2M TTF26.2M |
2 | Colin Hagan | 27 | 4 | Rockhoppers | 306.6168 | GW26.2M TTF13.1M CKPF10K CKMS10K |
3 | P.J. Izaguirre | 23 | 4 | Rio Grande Valley Trail Runners | 254.1691 | TJ13.1M PBR13.1M TTF13.1M CKPF10K CKMS10K |
4 | Adrian De La Rosa | 29 | 3 | Rio Grande Valley Trail Runners | 110.6590 | PBR13.1M TSB13.1M CKPF10K |
Connor Drumm | 28 | 1 | Trail Zen / Spectrum | 100.0000 | GW26.2M | |
Matthew Allen | 26 | 2 | Rockhoppers | 98.2023 | PBR13.1M CKPF10K | |
Stephen Ross | 29 | 1 | Rockhoppers | 59.5933 | CKMS30K | |
Austin Shields | 28 | 1 | Rio Grande Valley Trail Runners | 36.5892 | BAN25K |
30 to 39 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races scored. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Joe Schmal | 38 | 4 | Rockhoppers | 368.1611 | PW20M XT26.2M GR26.2M TTF26.2M |
2 | Jonathan Moody | 37 | 4 | Dallas Dirt Runners | 353.9302 | BAN25K GW26.2M XT26.2M GR26.2M TNT20M PBR13.1M TSB13.1M |
3 | Jonathan Garner | 35 | 3 | Trail Zen / Spectrum | 254.1655 | SB13.1M GR26.2M CKPF30K |
4 | Daniel Gallegos | 30 | 4 | Rio Grande Valley Trail Runners | 246.5308 | PBR13.1M TSB13.1M CKPF10K CKMS30K |
5 | Matthew Hanlon | 36 | 3 | Trail Zen / Spectrum | 203.0398 | SB10K TSB10K CKPF10K |
6 | Nash Lowrance | 38 | 4 | Dallas Dirt Runners | 187.6997 | BAN25K PBR13.1M CKPF30K CKMS30K |
7 | Eder Davila | 34 | 3 | Rio Grande Valley Trail Runners | 174.9868 | PW20M HH25K PBR26.2M |
Jesse Cruz | 36 | 2 | Rio Grande Valley Trail Runners | 123.7933 | PW10M TSB10K | |
Ryan Sederholm | 36 | 2 | Trail Zen / Spectrum | 113.8559 | GW16M TNT20M | |
Roger Maxwell | 36 | 1 | Rockhoppers | 89.3126 | TSB26.2M | |
Justin Wendling | 32 | 1 | Trail Zen / Spectrum | 88.5189 | PBR13.1M | |
Jason Wiederstein | 39 | 2 | Rockhoppers | 87.1508 | TTF13.1M CKMS30K | |
Brent Yost | 36 | 1 | Trail Zen / Spectrum | 86.7965 | GW16M | |
Joe Cooper | 36 | 1 | Motiv8 Running Crew | 76.6868 | PBR26.2M | |
Dallas Nieto | 33 | 1 | Rio Grande Valley Trail Runners | 71.3948 | PW20M | |
Jake Richter | 36 | 1 | Trail Zen / Spectrum | 66.8043 | GR26.2M | |
Patrick Frasier | 31 | 1 | Rockhoppers | 64.6739 | HH10K | |
Chad Wegner | 39 | 1 | North Texas Trail Runners | 59.8506 | GR13.1M | |
Sebastian Padron | 34 | 1 | Rockhoppers | 57.6041 | BAN25K | |
James Torres | 37 | 1 | Rio Grande Valley Trail Runners | 53.6743 | GW16M | |
Kelsey Murdock | 33 | 1 | Motiv8 Running Crew | 52.3303 | BAN25K | |
Joel Ignacio | 39 | 1 | Trail Zen / Spectrum | 50.4046 | GW26.2M | |
Joseph Rodriguez | 34 | 1 | Rockhoppers | 39.9420 | BAN25K | |
Angelo Colon | 31 | 1 | Motiv8 Running Crew | 39.4839 | BAN25K |
40 to 49 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races scored. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | David Zuniga | 40 | 4 | Rio Grande Valley Trail Runners | 375.5080 | PW20M PBR13.1M TSB26.2M TTF26.2M CKMS30K |
2 | Eloy Gonzalez | 41 | 4 | Dallas Dirt Runners | 371.1160 | XT26.2M GR26.2M TNT20M TSB26.2M |
3 | Stefan Grater | 48 | 4 | Rockhoppers | 340.0399 | GW26.2M TTF13.1M CKPF30K CKMS30K |
4 | William Bitner | 41 | 4 | Trail Zen / Spectrum | 274.2103 | SB10K HH10K TSB10K CKPF10K |
5 | Nate Smith | 41 | 4 | Rockhoppers | 267.0279 | SB26.2M PBR26.2M TSB26.2M TTF26.2M |
6 | Ulises Marrufo | 48 | 4 | Rockhoppers | 265.6411 | PW10M HH10K TSB13.1M CKPF30K |
7 | Joel Olivares | 40 | 4 | Rio Grande Valley Trail Runners | 263.2839 | BAN25K PW20M PBR8M TSB13.1M TTF13.1M |
8 | Michael Langer | 43 | 4 | Trail Zen / Spectrum | 227.5048 | GW26.2M SB13.1M HH10K TSB13.1M TTF13.1M CKMS30K |
9 | David Jacobson | 49 | 4 | Trail Zen / Spectrum | 220.6022 | BAN25K GW16M PW10M HH25K PBR13.1M TSB13.1M TTF13.1M CKPF10K |
10 | Mario Rodriguez | 41 | 4 | Rio Grande Valley Trail Runners | 181.8715 | BAN25K TTF13.1M CKPF30K CKMS30K |
11 | Walter Golden | 42 | 4 | Two Rivers Trailblazers | 172.3506 | BAN25K GW8M PW10M TJ13.1M PBR13.1M |
12 | John Lai | 43 | 3 | Irving Running Club | 161.5438 | XT13.1M PBR26.2M CKMS30K |
Steven Moore | 49 | 2 | Trail Zen / Spectrum | 171.7436 | TTF26.2M CKPF30K | |
Russell Roach | 42 | 2 | Rockhoppers | 150.4826 | PBR26.2M TSB26.2M | |
Bhavesh Patel | 47 | 2 | Trail Zen / Spectrum | 146.1346 | HH25K TTF13.1M | |
David Thomas | 45 | 2 | Rockhoppers | 133.6844 | HH25K PBR13.1M | |
Blaine Adams | 41 | 2 | Rockhoppers | 130.3286 | PBR13.1M TTF26.2M | |
Michael Beatty | 42 | 2 | Trail Zen / Spectrum | 117.3502 | TTF26.2M CKMS10K | |
Matias Lozano | 45 | 2 | Trail Zen / Spectrum | 113.5155 | TNT20M PBR26.2M | |
Rick Russell | 47 | 2 | Trail Zen / Spectrum | 111.5654 | GR13.1M CKMS10K | |
Paul Terranova | 43 | 1 | Trail Zen / Spectrum | 99.5462 | TSB26.2M | |
Wade Barrett | 40 | 1 | Trail Zen / Spectrum | 97.9139 | TTF26.2M | |
Josh Beckham | 40 | 1 | Trail Zen / Spectrum | 88.0295 | SB13.1M | |
Ventura Gallegos | 42 | 1 | Rio Grande Valley Trail Runners | 80.1141 | HH25K | |
Casey Murrell | 43 | 1 | Irving Running Club | 74.5327 | XT26.2M | |
Duane Limbaugh | 42 | 1 | Dallas Dirt Runners | 63.3179 | GW26.2M | |
Jim Skelding | 46 | 1 | Trail Zen / Spectrum | 51.9128 | PBR26.2M | |
Cris Valladares | 43 | 1 | Rockhoppers | 44.5566 | BAN25K | |
Kyle Evans | 46 | 1 | Rio Grande Valley Trail Runners | 42.3101 | BAN25K |
50 to 59 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races scored. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | John Winstead | 55 | 4 | Dallas Dirt Runners | 350.9564 | BAN25K GW26.2M XT26.2M SB26.2M GR26.2M |
2 | Berton Keith | 55 | 4 | Trail Zen / Spectrum | 267.7186 | GW8M SB13.1M TJ13.1M GR26.2M PBR26.2M TSB26.2M |
3 | David Land | 51 | 4 | Trail Zen / Spectrum | 264.4544 | HH25K PBR13.1M TTF13.1M CKPF30K |
4 | Joe Tammaro | 53 | 4 | Rockhoppers | 249.9468 | BAN25K TJ13.1M HH25K TTF13.1M |
5 | James Askew | 53 | 4 | No Club | 240.4582 | BAN25K TJ13.1M HH25K PBR13.1M TTFAfternoon10K CKPF30K CKMS30K |
6 | Lance McCaskey | 53 | 4 | Dallas Dirt Runners | 227.0697 | BAN25K GW16M XT13.1M GR13.1M |
7 | Joe Currens | 50 | 3 | Dallas Dirt Runners | 185.8117 | XT13.1M SB10K GR13.1M |
Sam LaBrie | 51 | 2 | Trail Zen / Spectrum | 161.0546 | SB13.1M TSB13.1M | |
Jeff Boswell | 56 | 2 | Trail Zen / Spectrum | 115.9874 | PBR13.1M TTF13.1M | |
Brad Liles | 54 | 2 | Dallas Dirt Runners | 102.5894 | PW10M GR13.1M | |
Kiran Jayaram | 50 | 2 | Rockhoppers | 99.1821 | BAN25K CKPF30K | |
Rick Simonson | 58 | 1 | Trail Zen / Spectrum | 87.4406 | GW26.2M | |
Mike Hutchins | 55 | 2 | Dallas Dirt Runners | 77.2277 | BAN25K GR13.1M | |
Robert Rivera | 54 | 2 | Rio Grande Valley Trail Runners | 74.0036 | BAN25K PBR13.1M | |
Adam Mendoza | 52 | 1 | Trail Zen / Spectrum | 69.6665 | TTF13.1M | |
George Hitzfeld | 56 | 1 | Trail Zen / Spectrum | 64.7319 | PBR26.2M | |
James Phares | 55 | 1 | Trail Zen / Spectrum | 58.8161 | TTF26.2M | |
Gerry Aguilar | 50 | 1 | Rio Grande Valley Trail Runners | 50.0890 | CKPF30K | |
Rick Smith | 53 | 1 | Rockhoppers | 45.2284 | BAN25K | |
Bryan McKenney | 53 | 1 | Dallas Dirt Runners | 38.2297 | XT13.1M |
60 to 69 — Male
Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Donald Flynn | 61 | 4 | Rockhoppers | 182.1729 | SB13.1M TJ13.1M TTF13.1M CKPF30K |
Joe Prusaitis | 62 | 1 | Trail Zen / Spectrum | 55.6495 | TTF13.1M |
70 & Over — Male
No qualified runners.
Note: