2017 Spring Ultra Series Rankings – Male Age-groups
Ultra Male Age Groups
Results have been updated through 2017 Capt’n Karl’s Muleshoe (CKMS). Minimum of 3 races to qualify for final Fall series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
29 & Under — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Anthony Jacobs | 27 | 4 | Trail Zen / Spectrum | 338.3735 | BAN100K R50M TJ100K TNT50K |
2 | Ray Liberatore | 29 | 3 | North Texas Trail Runners | 160.0016 | BAN50K RR100M GR50M |
Stephen Ross | 29 | 2 | Rockhoppers | 103.0947 | TJ50K HH50K | |
Justice Phillips | 22 | 2 | Rockhoppers | 94.3142 | RR100M R50K | |
P.J. Izaguirre | 23 | 1 | Rio Grande Valley Trail Runners | 42.5818 | R50K |
30 to 39 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Matt Smith | 38 | 4 | Rockhoppers | 323.3424 | R50K HH50K PBR52.4M CKMS60K |
2 | Joe Schmal | 38 | 4 | Rockhoppers | 315.7029 | TJ50K HH50K CKPF60K CKMS60K |
3 | Jake Richter | 36 | 4 | Trail Zen / Spectrum | 214.6542 | BAN100K RR100M TJ100K HH50K |
4 | Huw Edwards | 36 | 3 | Rockhoppers | 197.8747 | BAN50K R50M PBR52.4M |
5 | Alejandro Segovia | 38 | 3 | Rio Grande Valley Trail Runners | 158.1258 | BAN100K PW50K R50K |
6 | Jonathan French | 38 | 3 | Houston Area Trail Runners | 155.7674 | BAN100K R50K TJ100K |
7 | Joel Ignacio | 39 | 3 | Trail Zen / Spectrum | 127.6448 | RR100M R50M HH50M |
Roger Maxwell | 36 | 2 | Rockhoppers | 142.8394 | CKPF60K CKMS60K | |
Lorenzo Sanchez | 39 | 2 | Rockhoppers | 137.6416 | BAN100K R50M | |
Michael McLean | 34 | 2 | No Club | 125.7613 | BAN100K TJ100K | |
Ryan Sederholm | 36 | 2 | Trail Zen / Spectrum | 91.4930 | R50K TJ100K | |
Brandon Ostrander | 32 | 1 | Trail Zen / Spectrum | 78.9392 | HH50K | |
Joe Cooper | 36 | 1 | Motiv8 Running Crew | 70.0644 | HH50K | |
Jacob Babich | 33 | 1 | Rockhoppers | 60.7844 | BAN100K | |
Chris Phillips | 34 | 1 | Houston Area Trail Runners | 58.5499 | R50M | |
Andrew Flowers | 34 | 1 | Dallas Dirt Runners | 51.8549 | R50M | |
Nash Lowrance | 38 | 1 | Dallas Dirt Runners | 42.4941 | R50K | |
Jeffrey Keyes | 31 | 1 | Rockhoppers | 40.8576 | CKPF60K |
40 to 49 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Thomas Orf | 44 | 4 | Trail Zen / Spectrum | 326.9757 | SB100K HH50M PBR52.4M CKPF60K |
2 | Wade Barrett | 40 | 4 | Trail Zen / Spectrum | 305.9445 | R50M TJ50K PBR52.4M CKPF60K |
3 | Scott Rabb | 48 | 4 | Rockhoppers | 289.2575 | RR100M GR50M PBR52.4M CKPF60K |
4 | Fred Riethmiller | 48 | 4 | Trail Zen / Spectrum | 261.9660 | BAN100K HH50M CKPF60K CKMS60K |
5 | Steven Moore | 49 | 3 | Trail Zen / Spectrum | 244.8766 | SB100K HH50K TNT50K |
6 | Nate Smith | 41 | 4 | Rockhoppers | 226.9813 | BAN100K R50M HH50M CKPF60K |
7 | Joel Olivares | 40 | 4 | Rio Grande Valley Trail Runners | 207.2196 | TJ100K HH50K CKPF60K CKMS60K |
8 | Eric Lamkin | 42 | 4 | Rockhoppers | 200.1855 | BAN50K TJ100K HH50K CKPF60K CKMS60K |
9 | Benjamin Martinez | 48 | 4 | Rio Grande Valley Trail Runners | 194.4485 | BAN100K PW50K TJ50K HH50K CKMS60K |
10 | Edward Sousa | 40 | 3 | Rockhoppers | 187.4078 | BAN100K HH50M CKMS60K |
11 | Peter Bray | 48 | 3 | Trail Zen / Spectrum | 149.7124 | PW50K TJ50K HH50M |
Paul Terranova | 43 | 2 | Trail Zen / Spectrum | 158.7692 | BAN50K R50M | |
Jorge Rodriguez | 46 | 2 | Dallas Dirt Runners | 112.8408 | BAN50K RR100M | |
Chris Bouche | 40 | 2 | Rockhoppers | 103.2696 | BAN100K HH50K | |
George Blust | 47 | 2 | Trail Zen / Spectrum | 97.1470 | RR100M CKMS60K | |
Richard Murphy | 49 | 2 | Trail Zen / Spectrum | 92.7886 | R50K TJ50K | |
David Zuniga | 40 | 1 | Rio Grande Valley Trail Runners | 72.6022 | BAN50K | |
Troy Bertram | 43 | 1 | Trail Zen / Spectrum | 69.7534 | BAN100K | |
Ventura Gallegos | 42 | 1 | Rio Grande Valley Trail Runners | 61.2782 | BAN100K | |
Mark Gehringer | 42 | 1 | Houston Area Trail Runners | 57.2485 | RR100M | |
Adam Benkers | 41 | 1 | Dallas Dirt Runners | 56.8188 | BAN100K | |
Don Hauk | 45 | 1 | Rockhoppers | 53.6936 | BAN100K | |
Alberto Medellin | 41 | 1 | Houston Area Trail Runners | 51.1138 | BAN100K | |
Jim Skelding | 46 | 1 | Trail Zen / Spectrum | 50.2983 | TJ50K | |
Rick Russell | 47 | 1 | Trail Zen / Spectrum | 50.0015 | BAN100K | |
Victor Aguilar | 48 | 1 | Rio Grande Valley Trail Runners | 44.8630 | R50K | |
Tom Miller | 46 | 1 | Trail Zen / Spectrum | 42.7576 | BAN50K | |
Mario Rodriguez | 41 | 1 | Rio Grande Valley Trail Runners | 38.4873 | R50K |
Notes:
- Thomas Orf receives 5% point bonus for course record and winning at 2017 Capt’n Karl’s Pedernales Falls 60K = 4 points
50 to 59 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Larry Pearson | 56 | 4 | Rockhoppers | 255.8972 | BAN100K XT50M HH50K PBR52.4M |
2 | Adam Mendoza | 52 | 4 | Trail Zen / Spectrum | 241.5141 | TJ50K TNT50K PBR52.4M CKPF60K |
3 | Thomas Bowling | 54 | 4 | Rockhoppers | 230.6842 | R50M TJ100K HH50M PBR52.4M |
4 | James Phares | 55 | 4 | Trail Zen / Spectrum | 216.4616 | R50K TNT50K CKPF60K CKMS60K |
5 | Bryan McKenney | 53 | 4 | Dallas Dirt Runners | 209.1188 | BAN100K RR100M TJ100K GR50M |
6 | Sean Halloran | 50 | 3 | Trail Zen / Spectrum | 160.9401 | BAN100K RR100M TJ100K |
Sam LaBrie | 51 | 2 | Trail Zen / Spectrum | 121.5167 | TJ50K HH50K | |
George Hitzfeld | 56 | 2 | Trail Zen / Spectrum | 113.6331 | TJ100K GR50M | |
Greg Andress | 53 | 2 | No Club | 112.2703 | BAN50K TJ50K | |
Jeff Boswell | 56 | 2 | Trail Zen / Spectrum | 100.2813 | BAN100K RR100M | |
Peter Vrolijk | 58 | 2 | Trail Zen / Spectrum | 98.1187 | BAN50K TJ50K | |
Kiran Jayaram | 50 | 2 | Rockhoppers | 94.6306 | TJ50K HH50M | |
Mark Keenum | 54 | 2 | Rockhoppers | 82.9710 | BAN100K RR100M | |
Joe Currens | 50 | 1 | Dallas Dirt Runners | 50.3886 | BAN100K | |
Gerry Aguilar | 50 | 1 | Rio Grande Valley Trail Runners | 44.1835 | R50K | |
Mike Hutchins | 55 | 1 | Dallas Dirt Runners | 41.8639 | R50K |
60 to 69 — Male
Minimum of 3 races to qualify for final series standings. Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Joe Prusaitis | 62 | 4 | Trail Zen / Spectrum | 189.2628 | BAN100K RR100M TJ50K CKPF60K |
2 | Richard Mihalik | 63 | 4 | Rockhoppers | 161.7708 | BAN100K R50M TJ100K CKPF60K |
3 | Bill Ewton | 60 | 3 | Trail Zen / Spectrum | 131.4450 | BAN100K GW52.4M TJ100K |
Donald Flynn | 61 | 2 | Rockhoppers | 81.1077 | BAN50K R50M | |
Henry Hobbs | 61 | 1 | Trail Zen / Spectrum | 43.6496 | BAN50K |
70 & Over — Male
No qualified runners.
Note: