2018 Fall Ultra Series Rankings – Male Age-groups
Ultra Male Age Groups
Results have been updated through 2018 The Circus (CIR). Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
29 & Under — Male
Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Josiah Carr | 16 | 2 | CENTEX Endurance Junkies | 84.8429 | GAMLRS WH50K |
2 | Ryan Pate | 28 | 1 | No Club | 68.7795 | DV50K |
3 | Cameron Zima | 26 | 1 | Taco Belles | 54.6875 | CKCB60K |
4 | Matthew Allen | 28 | 1 | Rockhoppers | 51.3430 | SKY50K |
5 | Daniel Tilson | 24 | 1 | Rockhoppers | 47.4762 | SKY50K |
30 to 39 — Male
Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Matt Smith | 39 | 3 | Rockhoppers | 210.3214 | CKCB60K GAMLRS CR50M |
2 | Franz Konczak | 30 | 1 | Rockhoppers | 74.3478 | GAMLRS |
3 | Shawn Livingston | 35 | 1 | Trail Zen / Spectrum | 74.0546 | JJ50K |
4 | Jacob Babich | 34 | 1 | Rockhoppers | 68.1120 | WH50M |
5 | Aaron Fritz | 36 | 1 | Rockhoppers | 65.5537 | SKY50K |
6 | Steve Mcgrew | 36 | 1 | Rockhoppers | 55.0413 | WH50M |
7 | Jason Espalin | 38 | 1 | Rockhoppers | 49.7083 | JJ50K |
40 to 49 — Male
Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Nate Smith | 43 | 4 | Rockhoppers | 268.2177 | SKY50K JJ50M GAMLRS CR50M CIR12H |
2 | Wade Barrett | 42 | 3 | Trail Zen / Spectrum | 241.8534 | CKRR60K JJ50K WH50M |
3 | Thomas Orf | 45 | 2 | Trail Zen / Spectrum | 156.6438 | CKCB60K WH50M |
4 | Eric Lamkin | 44 | 2 | Rockhoppers | 136.3447 | CKRR60K CR100M |
5 | Joel Olivares | 42 | 2 | South Texas Runners | 125.3021 | GAMLRS CR100M |
6 | Ben Bridgeman | 42 | 2 | No Club | 111.8136 | PWT50K WH50M |
7 | Fred Riethmiller | 49 | 1 | Trail Zen / Spectrum | 69.4199 | CKRR60K |
8 | Abelardo Elizondo | 40 | 1 | Dallas Dirt Runners | 67.4572 | PD50K |
9 | Blaine Adams | 43 | 1 | Rockhoppers | 58.3801 | SKY50K |
10 | John Lai | 45 | 1 | Dallas Dirt Runners | 50.4356 | PD50M |
11 | Manny Carral | 44 | 1 | Rockhoppers | 49.2216 | SKY50K |
12 | Michael Langer | 44 | 1 | Trail Zen / Spectrum | 46.4851 | SKY50K |
13 | Ben Martinez | 49 | 1 | South Texas Runners | 11.7391 | GAMLRS |
50 to 59 — Male
Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Richard Murphy | 50 | 2 | Trail Zen / Spectrum | 117.4482 | RC40M DV50K |
2 | Steven Moore | 50 | 1 | Trail Zen / Spectrum | 79.9293 | SKY50K |
3 | Thomas Bowling | 56 | 1 | Rockhoppers | 57.9551 | CR50M |
4 | Kiran Jayaram | 52 | 1 | Rockhoppers | 46.5462 | WH50K |
60 to 69 — Male
Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Joe Prusaitis | 63 | 4 | Trail Zen / Spectrum | 268.1919 | SKY50K JJ100K CR100M DV100K |
2 | Bill Ewton | 62 | 3 | Trail Zen / Spectrum | 141.5449 | CKRR60K WH50M DV50K |
70 & Over — Male
No qualified runners.
Notes:
- Piney Woods Tyler SP 100K (PWT100K, M and F) gets a “Small Race Adjustment”, 90% of 90 base points = 81 base points
- J and J 50M (JJ50M, M and F) gets a “Small Race Adjustment”, 90% of 85 base points = 76.5 base points
- Palo Duro 50M (PD50M, M and F) gets a “Small Race Adjustment”, 90% of 85 base points = 76.5 base points
- Cactus Rose 75M (CR75M, M and F) gets a “Small Race Adjustment”, 90% of 90 base points = 81 base points
- Dinosaur Valley 100M (DV100M, M and F) gets a “Small Race Adjustment”, 90% of 100 base points = 90 base points
- Race name short codes