2018 Spring Trail Series Rankings – Male Overall
Trail Overall Male
Results have been updated through 2018 Capt’n Karls Muleshoe (CKMS).
Top 4 races will count for final scoring. Runners who did not qualify are shown in grey.
Rank | Name | Age | Races | Club | Points | Scored Races |
---|---|---|---|---|---|---|
1 | Colin Hagan | 28 | 4 | Rockhoppers | 375.0000 | SB13.1M HH25K TSB26.2M CKPF30K |
2 | Franz Konczak | 29 | 4 | Rockhoppers | 326.0976 | PBR8M TTF13.1M CKPF30K CKMS10K |
3 | William Bitner | 42 | 4 | Trail Zen / Spectrum | 323.9585 | GW16M SB13.1M HH10K TSB13.1M |
4 | Sam Labrie | 52 | 4 | Trail Zen / Spectrum | 310.7839 | GW8M SB13.1M PBR8M TSB13.1M |
5 | Joel Olivares | 41 | 4 | South Texas Runners | 296.6662 | GW16M B2B13.1M MF25K TSB13.1M TTF13.1M CKMS30K |
6 | Nate Smith | 42 | 4 | Rockhoppers | 282.3191 | GW26.2M SB26.2M TSB26.2M TTF26.2M |
7 | Thomas Bowling | 55 | 4 | Rockhoppers | 276.7399 | GW26.2M TSB13.1M TTF13.1M CKPF30K |
8 | Jonathan Garner | 36 | 3 | Trail Zen / Spectrum | 276.2205 | GW26.2M XT26.2M HH10K |
9 | Michael Langer | 44 | 4 | Trail Zen / Spectrum | 259.2156 | GW26.2M TJ13.1M PBR13.1M TSB10K CKPF30K CKMS30K |
10 | James Askew | 54 | 4 | Trail Zen / Spectrum | 249.0083 | BAN25K TJ13.1M HH25K WC25K TSB13.1M CKPF30K CKMS30K |
11 | Joe Prusaitis | 63 | 4 | Trail Zen / Spectrum | 233.2023 | GW16M HH25K TNT20M PBR13.1M TSB13.1M CKPF30K CKMS30K |
12 | Henry Hobbs | 62 | 4 | Trail Zen / Spectrum | 213.4771 | XT26.2M TJ13.1M HH25K TNT20M |
13 | Brad Toelle | 59 | 4 | Rockhoppers | 210.1503 | BAN25K TJ13.1M PBR8M TTFMorning10K |
14 | Steffen Andersland | 26 | 3 | Rockhoppers | 209.6157 | TTF13.1M CKPF10K CKMS10K |
15 | Robert Rosenqvist | 42 | 4 | No Club | 205.0079 | HH10K PBR8M TTFMorning10K CKPF10K CKMS10K |
16 | Adam Mendoza | 53 | 3 | Trail Zen / Spectrum | 198.9690 | GW16M CKPF30K CKMS30K |
17 | James Phares | 56 | 3 | Trail Zen / Spectrum | 197.1075 | PBR13.1M TTF13.1M CKMS30K |
18 | Josh Beckham | 41 | 2 | Trail Zen / Spectrum | 190.0000 | GW16M SB26.2M |
19 | John Stasulli | 43 | 2 | CENTEX Endurance Junkies | 160.5515 | SB26.2M PBR26.2M |
20 | Hamlin Jones | 46 | 2 | Frisco Running Club | 146.1216 | XT26.2M GR13.1M |
21 | Jack Bass | 43 | 2 | Rockhoppers | 144.9491 | PBR13.1M TTF13.1M |
22 | Blaine Adams | 42 | 2 | Rockhoppers | 137.4150 | GW26.2M CKPF30K |
23 | Kelsey Murdock | 34 | 2 | Taco Belles | 136.1645 | BAN25K TSB26.2M |
24 | Nataniel Jayaram | 15 | 2 | Rockhoppers | 102.3301 | HH10K PBR8M |
25 | Kiran Jayaram | 51 | 2 | Rockhoppers | 102.2798 | HH10K PBR8M |
26 | Eloy Gonzalez | 42 | 1 | Dallas Dirt Runners | 100.0000 | TTF26.2M |
27 | David Zuniga | 41 | 1 | South Texas Runners | 90.0000 | TSB13.1M |
28 | Wilson Garis | 72 | 2 | Rockhoppers | 88.9601 | BAN25K PBR26.2M |
29 | Stefan Grater | 49 | 1 | Rockhoppers | 88.2926 | TTF13.1M |
30 | Wade Barrett | 41 | 1 | Trail Zen / Spectrum | 85.0000 | TTFAfternoon10K |
31 | Joe Schmal | 39 | 1 | Rockhoppers | 84.8067 | TTF13.1M |
32 | Scott Towle | 39 | 1 | Trail Zen / Spectrum | 81.4839 | GW26.2M |
33 | Jacob Babich | 34 | 1 | Rockhoppers | 79.6396 | TTF13.1M |
34 | Fred Riethmiller | 49 | 1 | Trail Zen / Spectrum | 78.3296 | CKMS30K |
35 | Bhavesh Patel | 48 | 1 | Trail Zen / Spectrum | 76.4762 | TJ13.1M |
36 | James Martinez | 25 | 1 | South Texas Runners | 74.8207 | MF25K |
37 | Alejandro Sandoval | 42 | 1 | South Texas Runners | 73.4136 | BAN25K |
38 | Joe Currens | 51 | 1 | Dallas Dirt Runners | 73.3932 | GR26.2M |
39 | Morten Lileng | 47 | 1 | Frisco Running Club | 73.0467 | GR13.1M |
40 | Stephen Ross | 30 | 1 | Rockhoppers | 72.8943 | CKPF10K |
41 | Daniel Tilson | 24 | 1 | Rockhoppers | 72.4526 | B2B13.1M |
42 | Travis Bagwell | 33 | 1 | Rockhoppers | 71.0877 | HH25K |
43 | John Whitlow | 36 | 1 | Frisco Running Club | 70.3523 | GR13.1M |
44 | Josiah Carr | 16 | 1 | CENTEX Endurance Junkies | 69.7619 | HH25K |
45 | Brandon Simmons | 29 | 1 | South Texas Runners | 69.3674 | TSB13.1M |
46 | Jason Mellet | 40 | 1 | Frisco Running Club | 68.3715 | XT26.2M |
47 | Zachary Mccauley | 29 | 1 | Rockhoppers | 67.5000 | B2B5K |
48 | Ed Mazur | 50 | 1 | Frisco Running Club | 66.5736 | GR13.1M |
49 | Eduardo Ortiz | 48 | 1 | Frisco Running Club | 65.6938 | GR13.1M |
50 | Abelardo Elizondo | 39 | 1 | Dallas Dirt Runners | 64.5389 | WC25K |
51 | John Lai | 44 | 1 | Dallas Dirt Runners | 61.1200 | XT26.2M |
52 | Lance Mccaskey | 54 | 1 | Dallas Dirt Runners | 60.4737 | GR13.1M |
53 | Cameron Zima | 25 | 1 | Taco Belles | 57.1068 | TSB13.1M |
54 | Michael Beatty | 43 | 1 | Trail Zen / Spectrum | 56.5292 | TSB26.2M |
55 | Carter Outlaw | 41 | 1 | Rockhoppers | 55.7870 | BAN25K |
56 | Matthew Allen | 27 | 1 | Rockhoppers | 55.5211 | CKPF30K |
57 | Bill Ewton | 61 | 1 | Trail Zen / Spectrum | 54.3279 | TTF13.1M |
58 | Mike Ruhlin | 34 | 1 | Trail Zen / Spectrum | 53.3114 | TSB26.2M |
59 | David Marquardt | 55 | 1 | Trail Zen / Spectrum | 52.5800 | BAN25K |
60 | David Jacobson | 50 | 1 | Trail Zen / Spectrum | 49.2926 | BAN25K |
61 | Robert Rivera | 55 | 1 | South Texas Runners | 49.0508 | BAN25K |
62 | Jason Espalin | 38 | 1 | Rockhoppers | 45.7864 | HH25K |
63 | Joseph Rodriguez | 35 | 1 | Rockhoppers | 44.0715 | BAN25K |
64 | Alex Velinov | 52 | 1 | Frisco Running Club | 43.8514 | GR13.1M |
65 | Ben Martinez | 49 | 1 | South Texas Runners | 42.3739 | CKPF30K |
66 | Ulises Marrufo | 49 | 1 | Rockhoppers | 40.4653 | HH10K |
Notes:
- Border to Badlands distances (B2B, both M & F) gets a “Small Race Adjustment”, 90% of base points
- Toughest’N TX distances (TNT, both M & F) gets a “Small Race Adjustment”, 90% of base points
- Tejas Trail Festival Evening 10K (TTFEvening10K, both M & F) gets a “Small Race Adjustment”, 90% of 85 base points = 76.5 base points
- Race name short codes