2019 Fall Series Rankings – Trail Age Group Male
Trail Age Group Male
Updated 18 Dec 2019
pos | totals | races | fname | lname | age | 1race | 1time | 1score | 2race | 2time | 2score | 3race | 3time | 3score | 4race | 4time | 4score | non | non | non | non | non | non | non | non | non |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 & under | ||||||||||||||||||||||||||
1 | 170.0000 | 2 | Tristen | Smith | 16 | PWT10K | 0:48:10 | 85.0000 | OF10K | 0:40:57 | 85.0000 | |||||||||||||||
2 | 149.0124 | 2 | Payden | Quinn | 13 | CKC10K | 1:00:34 | 70.5916 | MO15K | 1:25:42 | 78.4208 | |||||||||||||||
3 | 97.4912 | 2 | Caleb | Emberton | 15 | CKM5K | 0:37:21 | 42.0683 | CKP5K | 0:32:07 | 55.4229 | |||||||||||||||
4 | 56.2939 | 2 | Braden | Matteson | 10 | JJ10K | 2:27:33 | 24.7204 | MO10K | 1:59:13 | 31.5735 | |||||||||||||||
5 | 44.9547 | 2 | Bryle Joseph | Estrella | 18 | CKC10K | 3:15:42 | 21.8472 | CKR10k | 3:15:49 | 23.1075 | |||||||||||||||
19 to 29 | ||||||||||||||||||||||||||
1 | 307.0716 | 4 | Henry | Tolstedt | 27 | CKP30K | 2:57:10 | 81.5320 | CKM30K | 3:36:12 | 72.1068 | CKC30K | 3:31:22 | 77.9731 | CKR30k | 3:21:36 | 75.4597 | |||||||||
2 | 283.4760 | 5 | Eric | Notarangelo | 29 | MO13M | 1:51:58 | 75.3572 | CKP30K | 3:26:08 | 70.0748 | CKC30K | 3:56:52 | 69.5789 | CKM30K | 3:47:42 | 68.4651 | CKR30k | 3:44:09 | 67.8682 | ||||||
3 | 241.5156 | 4 | Luke | Spadachene | 28 | CKP30K | 4:05:59 | 58.7225 | CKM30K | 4:11:04 | 62.0931 | CKC30K | 4:46:59 | 57.4281 | CKR30k | 4:00:26 | 63.2719 | |||||||||
4 | 239.2220 | 7 | Cruz | Monrreal II | 28 | CKR20k | 2:31:42 | 62.3445 | SKY25k | 3:09:35 | 59.3248 | CKC20K | 2:47:32 | 59.1415 | MO13M | 2:24:27 | 58.4112 | CKP20K | 2:24:43 | 57.7859 | MEL13M | 2:48:37 | 55.2970 | CKM20K | 2:38:00 | 53.7168 |
5 | 225.4082 | 3 | Will | Martin | 29 | CKC30K | 3:29:31 | 78.6616 | CKP20K | 1:52:59 | 74.0161 | GG20K | 2:15:47 | 72.7305 | ||||||||||||
6 | 209.3487 | 4 | John | Pyle | 29 | CKP10K | 1:22:15 | 49.4326 | CKM10K | 1:17:13 | 48.8755 | CKC10K | 1:30:12 | 47.4002 | CKR10k | 1:11:06 | 63.6404 | |||||||||
7 | 206.8136 | 3 | Willis | Weatherford | 29 | CKP30K | 3:24:38 | 70.5885 | PWT25K | 2:44:03 | 71.8500 | WH25K | 2:23:53 | 64.3751 | ||||||||||||
8 | 191.3591 | 4 | Shane | Hamilton | 28 | CKP30K | 5:14:28 | 45.9341 | CKM30K | 5:19:05 | 48.8571 | CKC30K | 5:53:30 | 46.6221 | CKR30k | 5:04:35 | 49.9458 | |||||||||
9 | 186.4192 | 2 | Troy | Jones | 28 | CKR30k | 2:56:02 | 86.4192 | MEL26M | 4:01:23 | 100.0000 | |||||||||||||||
10 | 174.9220 | 3 | Daniel | Ten Brook | 27 | CIR30k | 3:50:32 | 55.4562 | CKP10K | 0:58:45 | 69.2057 | WL26m | 5:50:58 | 50.2601 | ||||||||||||
11 | 160.5648 | 4 | Brendon | Bosenbark | 22 | CKP5K | 0:41:30 | 42.8916 | GG5m | 1:35:44 | 23.9581 | MEL5K | 0:38:23 | 49.1750 | WH10K | 1:27:09 | 44.5401 | |||||||||
12 | 155.5897 | 2 | Kieran | Smith | 21 | GG5m | 0:39:08 | 68.3000 | MEL13M | 1:46:49 | 87.2897 | |||||||||||||||
13 | 150.3742 | 2 | Nicholas | Ackermann | 29 | CKC30K | 3:37:59 | 75.6063 | WH25K | 2:03:53 | 74.7679 | |||||||||||||||
14 | 129.1987 | 2 | Mason | Limbaugh | 21 | MEL26M | 6:22:45 | 63.0655 | MO13M | 2:07:35 | 66.1332 | |||||||||||||||
15 | 127.8777 | 2 | Levi | Conrad | 25 | PWT10K | 1:06:32 | 61.5356 | OF10K | 0:52:28 | 66.3421 | |||||||||||||||
16 | 125.6565 | 2 | Sam | Hernandez | 23 | PWT5K | 0:31:16 | 60.8076 | OF5K | 0:25:22 | 64.8489 | |||||||||||||||
17 | 117.7054 | 2 | Jeremy | Perez | 27 | RC10K | 1:07:19 | 52.3459 | RLR15K | 1:35:30 | 65.3595 | |||||||||||||||
18 | 116.8450 | 2 | Justin | Aaron | 29 | CKP20K | 2:19:43 | 59.8539 | CKR20k | 2:45:57 | 56.9911 | |||||||||||||||
19 | 116.4899 | 2 | Victor | Cortes | 29 | CKM20K | 2:13:04 | 63.7819 | CKC30K | 5:12:41 | 52.7080 | |||||||||||||||
20 | 111.1795 | 2 | Brad | Thompson | 26 | CKP30K | 4:01:39 | 59.7755 | CKM5K | 0:30:34 | 51.4040 | |||||||||||||||
21 | 110.4330 | 2 | Nicholas | Bagwell | 29 | CKC30K | 5:04:59 | 54.0387 | GG20K | 2:55:07 | 56.3943 | |||||||||||||||
22 | 100.7089 | 2 | Travis | Swaim | 29 | SKY25k | 3:51:24 | 48.6041 | WH25K | 2:57:46 | 52.1048 | |||||||||||||||
23 | 92.1173 | 2 | Dmitrii | Iermiichuk | 29 | CKP20K | 2:30:52 | 55.4303 | MO10K | 1:42:36 | 36.6870 | |||||||||||||||
24 | 75.3452 | 2 | David | Ready | 28 | PWT10K | 2:03:16 | 33.2139 | OF10K | 1:22:37 | 42.1313 | |||||||||||||||
30 to 39 | ||||||||||||||||||||||||||
1 | 384.7824 | 5 | Carlos | Gillett | 30 | SAL26M | 3:16:13 | 99.2101 | CR25M | 3:53:36 | 96.5896 | CKP30K | 2:32:03 | 95.0000 | CKR30k | 2:41:52 | 93.9827 | GG20K | 1:56:11 | 85.0000 | ||||||
2 | 300.5156 | 4 | Mino | Hernandez | 37 | CKP10K | 0:54:41 | 74.3523 | CKM10K | 0:53:34 | 70.4543 | CKC10K | 0:58:06 | 73.5886 | CKR10k | 0:55:06 | 82.1204 | |||||||||
3 | 266.0860 | 4 | Justin | Forman | 33 | CKP10K | 1:05:28 | 62.1054 | CKM10K | 0:59:14 | 63.7141 | CKC10K | 1:07:11 | 63.6393 | CKR10k | 0:59:03 | 76.6272 | |||||||||
4 | 262.1695 | 4 | Scott | Smith | 39 | CKP30K | 3:50:10 | 62.7578 | CKM30K | 3:54:20 | 66.5270 | CKC30K | 4:06:40 | 66.8145 | CKR30k | 3:50:15 | 66.0702 | |||||||||
5 | 257.0043 | 3 | Jeffrey | Rosser | 34 | CKP30K | 2:45:01 | 87.5351 | MEL13M | 1:57:27 | 79.3870 | GG40K | 5:18:25 | 90.0822 | ||||||||||||
6 | 253.9215 | 4 | Louis | Vasquez | 32 | MO13M | 2:02:46 | 68.7279 | CKM20K | 2:26:44 | 57.8413 | CKC20K | 2:36:49 | 63.1831 | CIR10k | 0:54:04 | 64.1692 | |||||||||
7 | 250.8014 | 3 | Franz | Konczak | 31 | CKC30K | 3:12:10 | 85.7637 | CR25M | 3:45:38 | 100.0000 | WH10K | 0:59:41 | 65.0377 | ||||||||||||
8 | 236.1102 | 4 | James | Williams | 37 | CKP30K | 4:26:44 | 54.1543 | CKM30K | 4:44:37 | 54.7737 | CKC30K | 4:31:14 | 60.7629 | JJ25K | 3:32:01 | 66.4193 | |||||||||
9 | 226.3464 | 4 | Neal | Badgett | 37 | CKP10K | 1:10:47 | 57.4405 | CKM10K | 1:12:12 | 52.2715 | CKC10K | 1:19:24 | 53.8476 | CKR10k | 1:12:04 | 62.7868 | |||||||||
10 | 213.7063 | 4 | Kerr | Wilson | 38 | CIR10k | 1:00:58 | 56.9068 | CKC30K | 4:53:03 | 56.2393 | CKP20K | 2:46:13 | 50.3113 | GG20K | 3:16:32 | 50.2489 | |||||||||
11 | 201.2742 | 3 | Parker | Burke | 38 | CKM10K | 1:05:04 | 58.0020 | CKR10k | 1:01:47 | 73.2371 | MEL13M | 2:13:08 | 70.0351 | ||||||||||||
12 | 185.5907 | 4 | Marcus | Minchew | 36 | CKP10K | 1:23:36 | 48.6344 | CKM10K | 1:36:34 | 39.0818 | CKC10K | 1:39:25 | 43.0059 | CKR10k | 1:22:28 | 54.8686 | |||||||||
13 | 184.3162 | 2 | Jon | Day | 35 | MEL26M | 4:46:17 | 84.3162 | SAL26M | 3:14:40 | 100.0000 | |||||||||||||||
14 | 172.0342 | 2 | Tristan | Brown | 35 | CKR30k | 2:40:08 | 95.0000 | SAL13M | 1:36:36 | 77.0342 | |||||||||||||||
15 | 169.6686 | 2 | Kenneth | Anderlitch | 31 | CKP30K | 3:25:08 | 70.4164 | CR25M | 3:47:20 | 99.2522 | |||||||||||||||
16 | 169.6082 | 3 | Derek | Carter | 30 | MEL10K | 1:03:20 | 56.8829 | CKR10k | 1:16:40 | 59.0196 | PWT10K | 1:16:14 | 53.7057 | ||||||||||||
17 | 164.2051 | 2 | Hans | Mitchell | 36 | RC26m | 5:45:29 | 83.1299 | RLR30K | 2:56:01 | 81.0752 | |||||||||||||||
18 | 163.2455 | 4 | Mike | Jones | 37 | MEL13M | 3:40:12 | 42.3433 | CKR30k | 6:25:38 | 39.4485 | CKM20K | 3:28:40 | 40.6737 | JJ25K | 5:45:19 | 40.7800 | |||||||||
19 | 159.7212 | 2 | Christopher | Kelter | 32 | CKM30K | 3:15:50 | 79.6060 | SAL26M | 4:02:59 | 80.1152 | |||||||||||||||
20 | 159.6861 | 2 | Ben | Stutts | 31 | DV5M | 0:39:49 | 74.6861 | IDB18K | 1:28:23 | 85.0000 | |||||||||||||||
21 | 158.4860 | 2 | Noah | Moos | 38 | CIR10k | 0:43:54 | 79.0300 | SKY25k | 2:21:33 | 79.4560 | |||||||||||||||
22 | 158.2810 | 2 | Thomas | Adriaansen | 34 | CKM20K | 2:03:38 | 68.6486 | SAL26M | 3:37:11 | 89.6324 | |||||||||||||||
23 | 154.7550 | 2 | Joshua | Sams | 30 | CIR30k | 2:51:31 | 74.5379 | MO13M | 1:45:11 | 80.2171 | |||||||||||||||
24 | 154.4287 | 2 | Travis | Gillespie | 36 | CKP30K | 3:11:11 | 75.5544 | CKM30K | 3:17:39 | 78.8743 | |||||||||||||||
25 | 153.3785 | 2 | Tanner | Freeman | 30 | SAL26M | 4:08:29 | 78.3419 | WL13m | 1:55:59 | 75.0366 | |||||||||||||||
26 | 151.2537 | 2 | Justin | Arnosky | 31 | GG5m | 0:39:08 | 68.3000 | MEL13M | 1:52:24 | 82.9537 | |||||||||||||||
27 | 151.1571 | 3 | Brandon | Mitchell | 33 | CKP30K | 6:03:32 | 39.7343 | CKC30K | 4:58:18 | 55.2495 | CKR30k | 4:30:49 | 56.1733 | ||||||||||||
28 | 149.2413 | 2 | Matthew | Claro | 30 | CKM30K | 3:45:26 | 69.1535 | SAL26M | 4:03:04 | 80.0878 | |||||||||||||||
29 | 148.0094 | 2 | Cris | Erickson | 33 | CKP20K | 2:03:29 | 67.7224 | MEL13M | 1:56:08 | 80.2870 | |||||||||||||||
30 | 142.9206 | 2 | Sean | Bridges | 32 | RC26m | 7:09:04 | 66.9360 | DV25K | 2:44:17 | 75.9846 | |||||||||||||||
31 | 139.1464 | 2 | Nick | DeHaan | 30 | CIR30k | 3:04:17 | 69.3742 | CKR30k | 3:38:02 | 69.7722 | |||||||||||||||
32 | 136.9048 | 2 | Dominique | Olivas | 32 | RC13m | 3:16:01 | 58.7476 | DV25K | 2:39:43 | 78.1572 | |||||||||||||||
33 | 135.7605 | 2 | Ian | Spechler | 37 | CKP10K | 1:00:27 | 67.2594 | SAL13M | 1:48:38 | 68.5011 | |||||||||||||||
34 | 133.8900 | 2 | John | Maitha | 35 | JJ25K | 3:18:56 | 70.7875 | CR25M | 5:57:34 | 63.1025 | |||||||||||||||
35 | 133.2391 | 2 | Timothy | Herrington | 38 | CKR10k | 1:02:47 | 72.0706 | JJ25K | 3:50:13 | 61.1685 | |||||||||||||||
36 | 132.7747 | 2 | Chris | Beard | 36 | OF13M | 2:02:37 | 59.0852 | DV25K | 2:49:24 | 73.6895 | |||||||||||||||
37 | 132.5854 | 2 | Nick | Middleton | 33 | CKR20k | 2:18:41 | 68.1961 | MEL10K | 0:55:57 | 64.3893 | |||||||||||||||
38 | 131.1807 | 2 | Landon | George | 31 | IDB18K | 1:58:19 | 63.4956 | RC13m | 2:50:08 | 67.6851 | |||||||||||||||
39 | 130.9857 | 2 | John | Josephson | 36 | PD25K | 2:51:14 | 66.3481 | RLR15K | 1:36:34 | 64.6376 | |||||||||||||||
40 | 129.3688 | 2 | Kirk | Blanchard | 37 | CKM20K | 2:16:59 | 61.9583 | MEL13M | 2:18:19 | 67.4105 | |||||||||||||||
41 | 126.4200 | 2 | Ryan | Campbell | 39 | CKC20K | 2:28:32 | 66.7067 | SKY25k | 3:08:21 | 59.7133 | |||||||||||||||
42 | 123.9082 | 2 | Christopher | Coolahan | 34 | RLR15K | 1:47:39 | 57.9827 | DV25K | 3:09:21 | 65.9255 | |||||||||||||||
43 | 123.3002 | 2 | John | Whitlow | 38 | RC26m | 6:47:13 | 70.5276 | RLR30K | 4:30:25 | 52.7726 | |||||||||||||||
44 | 122.6091 | 2 | Scott | Gregory | 33 | RRT10K | 1:09:59 | 48.6723 | DV25K | 2:48:50 | 73.9368 | |||||||||||||||
45 | 119.6790 | 2 | Larry | Kocian | 34 | CKC30K | 5:00:14 | 54.8937 | CKR30k | 3:54:49 | 64.7853 | |||||||||||||||
46 | 118.8044 | 2 | James | Tolleson | 33 | MEL5K | 0:26:09 | 72.1797 | SAL5K | 0:32:28 | 46.6247 | |||||||||||||||
47 | 117.8473 | 2 | Tim | Brown | 38 | CKM30K | 4:33:17 | 57.0452 | MEL13M | 2:33:21 | 60.8021 | |||||||||||||||
48 | 115.7804 | 2 | Robbie | Knorr | 31 | SAL13M | 2:47:05 | 44.5377 | CIR30k | 2:59:27 | 71.2427 | |||||||||||||||
49 | 113.8480 | 2 | Talon | Woods | 36 | CIR10k | 1:02:33 | 55.4663 | WL10k | 1:08:17 | 58.3817 | |||||||||||||||
50 | 113.4699 | 2 | Matthew | Lynx | 38 | GG20K | 3:07:11 | 52.7589 | MO10K | 1:02:00 | 60.7110 | |||||||||||||||
51 | 113.3761 | 2 | Nathan | Brunner | 30 | CKM10K | 1:18:05 | 48.3330 | CKR10k | 1:09:34 | 65.0431 | |||||||||||||||
52 | 113.3329 | 2 | John | Burrell | 32 | PWT25K | 3:33:36 | 55.1826 | OF26M | 5:20:14 | 58.1503 | |||||||||||||||
53 | 113.0545 | 2 | Luke | Gosnell | 36 | MEL10K | 1:17:03 | 46.7564 | JJ10K | 0:55:01 | 66.2981 | |||||||||||||||
54 | 112.3455 | 2 | Alexander | Torres | 30 | CKP20K | 2:49:31 | 49.3319 | DV25K | 3:18:06 | 63.0136 | |||||||||||||||
55 | 111.6677 | 2 | Jeremiah | Rickenbacker | 38 | DV5M | 0:56:18 | 52.8197 | MO5K | 0:31:02 | 58.8480 | |||||||||||||||
56 | 110.5357 | 2 | George | DeJohn | 38 | CKM5K | 0:37:40 | 41.7146 | DV25K | 3:01:23 | 68.8211 | |||||||||||||||
57 | 110.1214 | 2 | Kerry | Schindler | 37 | GT13m | 3:00:50 | 56.7539 | MLP28K | 3:14:31 | 53.3675 | |||||||||||||||
58 | 107.6695 | 2 | Thomas | Mott | 39 | CKP10K | 1:07:55 | 59.8650 | PWT25K | 4:06:34 | 47.8045 | |||||||||||||||
59 | 100.2985 | 2 | Mike | Ruhlin | 36 | CKM10K | 1:21:57 | 46.0525 | WH25K | 2:50:45 | 54.2460 | |||||||||||||||
60 | 96.6406 | 2 | Adam | Woodson | 30 | RRT13M | 3:25:31 | 42.9089 | RLR15K | 1:56:10 | 53.7317 | |||||||||||||||
61 | 93.4334 | 2 | Jay | Whitefield | 38 | PWT10K | 1:28:12 | 46.4191 | PD25K | 4:01:39 | 47.0143 | |||||||||||||||
62 | 93.3738 | 2 | Anthony | Chau | 31 | MEL10K | 1:14:43 | 48.2166 | WH25K | 3:25:07 | 45.1572 | |||||||||||||||
63 | 88.4818 | 2 | Manuel | Granados | 30 | CKP20K | 3:39:05 | 38.1708 | DV25K | 4:08:07 | 50.3110 | |||||||||||||||
64 | 87.5782 | 2 | Brian | Cheatham | 38 | PWT25K | 4:18:00 | 45.6860 | RLR30K | 5:40:39 | 41.8922 | |||||||||||||||
65 | 86.3956 | 2 | Joseph | Neel | 31 | MO13M | 3:00:40 | 46.7020 | WH25K | 3:53:21 | 39.6936 | |||||||||||||||
66 | 77.7982 | 2 | Kyle | Goldman | 36 | CKR10k | 1:26:02 | 52.5940 | WL13m | 5:45:18 | 25.2042 | |||||||||||||||
67 | 72.8885 | 2 | Alex | Forth | 34 | CIR30k | 3:37:00 | 58.9147 | WL10k | 4:45:17 | 13.9738 | |||||||||||||||
40 to 49 | ||||||||||||||||||||||||||
1 | 334.7999 | 4 | Travis | Prater | 45 | CKP20K | 1:39:29 | 84.0601 | CKC20K | 1:56:34 | 85.0000 | CKM20K | 1:43:58 | 81.6343 | CKR20k | 1:52:27 | 84.1055 | |||||||||
2 | 323.8461 | 4 | Jay | Wimberly | 43 | CKP30K | 2:52:24 | 83.7863 | CKM30K | 3:01:50 | 85.7351 | CKC30K | 3:51:56 | 71.0589 | CKR30k | 3:02:42 | 83.2658 | |||||||||
3 | 287.1517 | 4 | Blaine | Adams | 44 | CR25M | 5:12:46 | 72.1411 | MO13M | 1:55:38 | 72.9677 | SKY25k | 2:37:10 | 71.5610 | WH25K | 2:11:25 | 70.4819 | |||||||||
4 | 244.2154 | 4 | Michael | Paz | 44 | CIR10k | 1:00:31 | 57.3299 | CKR10k | 1:07:27 | 67.0843 | MEL10K | 0:58:48 | 61.2684 | MO13M | 2:24:09 | 58.5328 | |||||||||
5 | 237.6859 | 6 | Thomas | Small | 49 | CKR10k | 1:09:55 | 64.7175 | CKP10K | 1:07:30 | 60.2346 | CKC10K | 1:14:52 | 57.1082 | WL10k | 1:11:40 | 55.6256 | CIR10k | 1:04:01 | 54.1955 | CKM10K | 1:12:05 | 52.3561 | |||
6 | 235.3563 | 6 | Robert | Rosenqvist | 44 | JJ25K | 3:45:29 | 62.4525 | CKR10k | 1:12:31 | 62.3972 | CKP10K | 1:12:44 | 55.9005 | MEL13M | 2:50:45 | 54.6061 | CKM10K | 1:14:10 | 50.8854 | CKC10K | 1:24:50 | 50.3988 | |||
7 | 234.1561 | 3 | Charles | Clark | 47 | CKC20K | 2:03:21 | 80.3256 | JJ25K | 2:39:21 | 88.3715 | GG20K | 2:30:52 | 65.4590 | ||||||||||||
8 | 229.1982 | 4 | Michael | Langer | 45 | CIR10k | 0:56:45 | 61.1351 | CKM30K | 4:36:23 | 56.4054 | CKP30K | 4:14:24 | 56.7797 | WH25K | 2:48:47 | 54.8780 | |||||||||
9 | 221.8076 | 4 | Misael | Angeles | 43 | CKP30K | 4:12:41 | 57.1654 | CKM10K | 1:04:59 | 58.0764 | CKC30K | 5:07:50 | 53.5384 | CKR30k | 4:46:53 | 53.0274 | |||||||||
10 | 200.0455 | 4 | Rene | Lopez | 48 | CKP10K | 1:24:30 | 48.1164 | CKM10K | 1:17:21 | 48.7912 | CKC10K | 1:28:53 | 48.1024 | CKR10k | 1:22:13 | 55.0355 | |||||||||
11 | 188.7648 | 3 | Ken | Shirota | 42 | CKM30K | 3:59:14 | 65.1644 | CKC30K | 4:15:05 | 64.6099 | CKR30k | 4:17:53 | 58.9905 | ||||||||||||
12 | 184.6018 | 2 | Jonathan | Moody | 40 | IDB37K | 3:12:38 | 95.0000 | RLR30K | 2:39:16 | 89.6018 | |||||||||||||||
13 | 177.0896 | 4 | Benjamen | Henson | 42 | CKP10K | 1:23:44 | 48.5569 | CKM10K | 1:24:04 | 44.8929 | CKC10K | 1:34:49 | 45.0923 | CKR10k | 1:57:23 | 38.5475 | |||||||||
14 | 175.0000 | 2 | Josh | Beckham | 43 | CIR30k | 2:22:03 | 90.0000 | WL10k | 0:46:54 | 85.0000 | |||||||||||||||
15 | 173.8872 | 3 | Jason | Heng | 46 | DV25K | 3:16:36 | 63.4944 | MO10K | 1:03:40 | 59.1217 | RC13m | 3:44:36 | 51.2711 | ||||||||||||
16 | 173.4321 | 2 | Borut | Grgic | 41 | GG20K | 1:58:22 | 83.4321 | MO13M | 1:33:45 | 90.0000 | |||||||||||||||
17 | 172.4243 | 3 | Philip | Lamsens | 44 | IDB18K | 2:09:33 | 57.9898 | RC13m | 3:12:06 | 59.9453 | PD25K | 3:28:30 | 54.4892 | ||||||||||||
18 | 170.9182 | 3 | Allan | Garrett | 44 | CKM10K | 1:08:52 | 54.8015 | CKP5K | 0:29:22 | 60.6129 | MO10K | 1:07:49 | 55.5038 | ||||||||||||
19 | 170.3212 | 3 | Chad | Turner | 44 | RRT13M | 3:10:15 | 46.3522 | RLR30K | 4:20:07 | 54.8622 | DV25K | 3:00:38 | 69.1068 | ||||||||||||
20 | 167.3801 | 3 | Gary | Hart | 48 | PWT25K | 3:50:40 | 51.0997 | OF26M | 5:05:54 | 60.8750 | RLR30K | 4:17:34 | 55.4054 | ||||||||||||
21 | 167.3353 | 3 | John | Buckholt | 46 | PWT10K | 1:17:50 | 52.6017 | OF10K | 1:00:10 | 57.8518 | RLR15K | 1:49:44 | 56.8818 | ||||||||||||
22 | 166.6504 | 2 | Jay | Whitehead | 42 | MO26M | 3:53:21 | 90.0786 | SAL13M | 1:37:11 | 76.5718 | |||||||||||||||
23 | 161.9033 | 3 | Aaron | Baker | 43 | CKP10K | 1:20:10 | 50.7173 | CKM10K | 1:15:03 | 50.2865 | CKR10k | 1:14:18 | 60.8995 | ||||||||||||
24 | 160.8023 | 3 | Richard | Horton II | 48 | PWT25K | 3:51:41 | 50.8755 | OF13M | 2:13:37 | 54.2210 | RLR15K | 1:52:03 | 55.7058 | ||||||||||||
25 | 158.3367 | 2 | Luke | Mueller | 42 | CKM30K | 3:19:05 | 78.3064 | CKC30K | 3:25:56 | 80.0303 | |||||||||||||||
26 | 154.6261 | 2 | Jason | Schwertner | 40 | GG40K | 6:22:40 | 74.9573 | MEL26M | 5:02:59 | 79.6688 | |||||||||||||||
27 | 153.6526 | 2 | William | Bitner | 44 | CIR10k | 0:44:17 | 78.3459 | SAL10K | 0:42:23 | 75.3067 | |||||||||||||||
28 | 153.3271 | 3 | Travis | Palm | 44 | CKP30K | 4:57:12 | 48.6028 | CKM30K | 5:12:59 | 49.8094 | JJ25K | 4:16:26 | 54.9149 | ||||||||||||
29 | 151.8644 | 2 | Xavier | Genis | 47 | IDB18K | 1:37:53 | 76.7504 | PD25K | 2:31:15 | 75.1140 | |||||||||||||||
30 | 151.3838 | 2 | Jonathan | Kent-Uritam | 41 | IDB5M | 0:45:47 | 75.0000 | RLR15K | 1:21:43 | 76.3838 | |||||||||||||||
31 | 150.8370 | 2 | Channon | Mata | 46 | RLR15K | 1:21:58 | 76.1509 | DV5M | 0:39:49 | 74.6861 | |||||||||||||||
32 | 150.5926 | 2 | Neil | Saunders | 46 | RC13m | 2:32:26 | 75.5445 | DV25K | 2:46:20 | 75.0481 | |||||||||||||||
33 | 141.5619 | 2 | Richard | Jones | 42 | JJ10K | 0:48:38 | 75.0000 | WH10K | 0:58:19 | 66.5619 | |||||||||||||||
34 | 139.5039 | 2 | Adam | Thomas | 47 | MEL26M | 5:53:11 | 68.3451 | SAL26M | 4:33:34 | 71.1588 | |||||||||||||||
35 | 137.7866 | 2 | Jonathan | King | 45 | IDB18K | 1:44:27 | 71.9252 | PWT25K | 2:58:58 | 65.8614 | |||||||||||||||
36 | 136.2966 | 2 | Joel | Olivares | 43 | CKP30K | 4:16:06 | 56.4028 | CR25M | 4:42:25 | 79.8938 | |||||||||||||||
37 | 135.1382 | 2 | Scott | Grantham | 42 | CKM20K | 2:13:04 | 63.7819 | CKC30K | 3:50:58 | 71.3563 | |||||||||||||||
38 | 134.7241 | 2 | Tim | Bazor | 44 | IDB18K | 1:51:21 | 67.4682 | RLR30K | 3:32:11 | 67.2559 | |||||||||||||||
39 | 131.4103 | 2 | Will | Blake | 41 | SKY25k | 2:47:20 | 67.2131 | WL13m | 2:15:34 | 64.1972 | |||||||||||||||
40 | 131.3146 | 2 | Steven | Pritt | 46 | RLR30K | 3:42:55 | 64.0176 | IDB18K | 1:51:38 | 67.2970 | |||||||||||||||
41 | 130.1073 | 2 | Jack | Bass | 45 | MO13M | 2:03:31 | 68.3106 | SKY25k | 3:02:00 | 61.7967 | |||||||||||||||
42 | 130.1053 | 2 | Terry | Kenney | 43 | CKM30K | 4:05:18 | 63.5528 | MEL13M | 2:20:06 | 66.5525 | |||||||||||||||
43 | 128.6095 | 2 | Chris | Tarbet | 44 | CIR30k | 3:40:13 | 58.0542 | WL13m | 2:03:21 | 70.5553 | |||||||||||||||
44 | 123.0918 | 2 | Chris | Sasser | 48 | CKP30K | 3:59:59 | 60.1906 | MEL26M | 6:23:45 | 62.9012 | |||||||||||||||
45 | 122.9123 | 2 | Paul | Escobedo | 48 | CKP30K | 3:59:39 | 60.2744 | CKR30k | 4:02:52 | 62.6379 | |||||||||||||||
46 | 122.5609 | 2 | Michael | Vinson | 49 | OF13M | 1:57:44 | 61.5360 | RLR15K | 1:42:17 | 61.0249 | |||||||||||||||
47 | 122.0250 | 2 | Jeremy | Brown | 44 | IDB18K | 2:06:32 | 59.3724 | PD25K | 3:01:20 | 62.6526 | |||||||||||||||
48 | 121.2297 | 3 | Josh | Stivers | 43 | CKM10K | 1:54:27 | 32.9751 | CKR10k | 1:40:58 | 44.8151 | MEL10K | 1:22:56 | 43.4395 | ||||||||||||
49 | 120.9602 | 2 | Ted | Hill | 49 | RLR30K | 4:19:05 | 55.0811 | DV25K | 3:09:29 | 65.8791 | |||||||||||||||
50 | 119.9364 | 2 | Edward | Remaley | 46 | CKP30K | 3:56:46 | 61.0084 | WH25K | 2:37:11 | 58.9280 | |||||||||||||||
51 | 119.7152 | 3 | Terry | Marks | 44 | CKP10K | 1:37:03 | 41.8942 | CKM10K | 1:40:29 | 37.5585 | CKR10k | 1:52:23 | 40.2625 | ||||||||||||
52 | 119.3467 | 2 | Todd | Gathright | 49 | RLR15K | 1:57:43 | 53.0242 | DV25K | 3:08:13 | 66.3225 | |||||||||||||||
53 | 116.2985 | 2 | Michael | Beatty | 44 | CR25M | 6:12:30 | 60.5727 | CKP20K | 2:30:04 | 55.7258 | |||||||||||||||
54 | 115.7404 | 2 | Stuart | Mackinnon | 47 | CKM30K | 4:26:36 | 58.4752 | CKC30K | 4:47:48 | 57.2652 | |||||||||||||||
55 | 115.4074 | 2 | Mark | Charlesworth | 47 | MEL10K | 0:58:36 | 61.4775 | SAL10K | 0:59:11 | 53.9299 | |||||||||||||||
56 | 115.1269 | 2 | Jerry | Bueno | 43 | CKM30K | 4:45:03 | 54.6904 | MEL26M | 6:39:24 | 60.4365 | |||||||||||||||
57 | 112.2845 | 2 | Brian | Mestan | 42 | MEL13M | 2:32:53 | 60.9877 | WH25K | 3:00:34 | 51.2968 | |||||||||||||||
58 | 110.1717 | 2 | Jon | Baker | 46 | CKM10K | 1:10:46 | 53.3302 | SAL13M | 2:10:55 | 56.8415 | |||||||||||||||
